Throat Depth: 30 – 200 mm
FEATURES OF DIAL THICKNESS GAUGES
- Every gauge carries a calibration certificate giving actual values
- Dial Thickness Gauges use for quick measurement of thickness of sheets, paper, leather etc
- In series K130, K138/L and K142, K145, K150 measurement pressure is independent of the user, resulting in accurate readings of thickness
- K138 ‘Push Down Type’ thickness gauge is particularly useful where fine measurement is not required – for example plywood
- Well-balanced frames and handgrips coupled with lightweight make these gauges easy to use for measurement
- Supplied with Ø10 mm flat anvil as standard. Can also be supplied with Ø20 mm flat anvil on request
Metric
Bezel Dia. | Type | Reading | Range | Graduation | Throat Depth | ||
---|---|---|---|---|---|---|---|
56mm | K130/0 | 0.1mm | 10mm | 0-10 | 30mm | ||
56mm | K130/3 | 0.01mm | 10mm | 0-100 | 30mm | ||
56mm | K130/6 | 0.002mm | 2mm | 0-20 | 30mm | ||
56mm | K130/7 | 0.002mm | 5mm | 0-20 | 30mm | ||
56mm | K138/0 | 0.1mm | 25mm | 0-10 | 50mm | ||
56mm | K138/0L | 0.1mm | 25mm | 0-10 | 50mm | ||
56mm | K138/3 | 0.01mm | 25mm | 0-100 | 50mm | ||
56mm | K138/3L | 0.01mm | 25mm | 0-100 | 50mm | ||
56mm | K142/0 | 0.1mm | 10mm | 0-10 | 100mm | ||
56mm | K142/3 | 0.01mm | 10mm | 0-100 | 100mm | ||
56mm | K145/0 | 0.1mm | 10mm | 0-10 | 200mm | ||
56mm | K145/3 | 0.01mm | 10mm | 0-100 | 200mm | ||
56mm | K150/0 | 0.1mm | 25mm | 0-10 | 200mm | ||
56mm | K150/3 | 0.01mm | 25mm | 0-100 | 200mm |
Inch
Bezel Dia. | Type | Reading | Range | Graduation | Throat Depth | ||
---|---|---|---|---|---|---|---|
2 1/4″ | K130/1 | 0.001″ | 0.5″ | 0-100 | 1.2″ | ||
2 1/4″ | K130/8 | 0.0001″ | 0.05″ | 0-100 | 1.2″ | ||
2 1/4″ | K130/9 | 0.0001″ | 0.2″ | 0-100 | 1.2″ | ||
2 1/4″ | K138/1 | 0.001″ | 1.0″ | 0-100 | 2″ | ||
2 1/4″ | K138/1L | 0.001″ | 1.0″ | 0-100 | 2″ | ||
2 1/4″ | K142/1 | 0.001″ | 0.5″ | 0-100 | 4″ | ||
2 1/4″ | K145/1 | 0.001″ | 0.5″ | 0-100 | 8″ | ||
2 1/4″ | K150/1 | 0.001″ | 1.0″ | 0-100 | 8″ |
Digital
Bezel Dia. | Type | Reading | Range | Throat Depth | ||
---|---|---|---|---|---|---|
56mm | K130/D | 0.001mm/0.00005″ | 12.5mm/0.5″ | 30mm | ||
56mm | K138/D | 0.001mm/0.00005″ | 25mm/1″ | 50mm | ||
56mm | K142/D | 0.001mm/0.00005″ | 12.5mm/0.5″ | 100mm | ||
56mm | K145/D | 0.001mm/0.00005″ | 12.5mm/0.5″ | 200mm | ||
56mm | K150/D | 0.001mm/0.00005″ | 25mm/1″ | 200mm |