Site icon Gokul Traders

Digital Height Gage Code 1150

 

 Code Range Type Accuracy  L a1 a2 b c1 c2 c3 d e f
 1150-300 0-300mm/0-12″  A  0.04mm 470 135 45 80 76 25 10  23 6 8
1150-500 0-500mm/0-20″ A 0.05mm 720 180 55 95 103 25 12 30 10 12
1150-600 0-600mm/0-24″ A 0.05mm 820 180 55 95 103 25 12 30 10 12
1150-1000 0-1000mm/0-40″ B 0.07mm 1275 250 80 125 110 39 15 50 10 15
1150-1500 0-1500mm/0-60″ B 0.11mm 1790 280 80 125 110 39 15 50 10 15
1150-2000 0-2000mm/0-80″ B 0.15mm 2290 280 80 125 110 39 15 50 10 15

 

Exit mobile version