Site icon Gokul Traders

Digital Spline Micrometer Code 3533

digital spline micrometer

 

Code Range Type Accuracy L b
3533-25A 0-25mm/0-1″ A 4μm 57 32
3533-50A 25-50mm/1-2″ A 4μm 82 44.5
3533-75A 50-75mm/2-3″ A 5μm 107 57
3533-100A 75-100mm/3-4″ A 5μm 132.6 69.5
3533-25BA 0-25mm/0-1″ B 4μm 57 32
3533-50BA 25-50mm/1-2″ B 4μm 82 44.5
3533-75BA 50-75mm/2-3″ B 5μm 107 57
3533-100BA 75-100mm/3-4″ B 5μm 132.6 69.5

 

Exit mobile version