Description:
- Auto/manual ranging
- Maximum mode
- Data hold
- Display backlight
- Work light
- Low battery display
- Auto power off
- Safety rating: CAT Ill 600V
Specification:
Function | Range | Resolution | Accuracy |
DC Voltage | 200mV/2V/20V/200V | 0.1mV/1mV/10mV/0.1V | ±(0.8%+2) |
600V | 1V | ±(1.0%+2) | |
AC Voltage | 2V/20V/200V | 1mV/10mV/0.1V | ±(1.0%+5) |
600V | 1V | ±(1.2°/0+5) | |
AC Current | 2A(50.5A) | 1mA | ±(3.5%+20) |
2A | 1mA | ±(3.0%+10) | |
20A | 10mA | ±(3.0%+10) | |
200A | 0.1A | ±(2.5%+10) | |
600A | 1A | ±(1.5°/0+5) | |
Resistance | 2000/2k0/20k0/200k0/2M0 | 0.10/10/100/0.1k0/1k0 | ±(1.2%+2) |
20M0 | 10k0 | ±(2.0%+5) | |
Diode | open circuit voltage 1.5V | ||
Continuity buzzer | <500 | ||
Power supply | 3 x 1.5V AAA batteries | ||
Dimension | 208x78x 35mm | ||
Weight | 245g |
Standard Delivery:
Main unit | 1 pc |
Probe | 2 pcs |
1.5V Battery | 3 pcs |