- Metric thickness gages are available with tapered leaves.
- Each leaf is marked with its
- Each leaf is detachable if
SPECIFICATIONS
Metric
Order No. | Range | Composition of leaves | Remarks |
---|---|---|---|
184-313S | 0.05 – 1mm | 28 leaves: 0.05 – 0.15mm by 0.01mm, 0.2 – 1mm by 0.05mm | — |
184-303S | 28 leaves: 0.05 – 0.15mm by 0.01mm, 0.2 – 1mm by 0.05mm | Long leaf | |
184-304S | 0.05 – 1mm | 20 leaves: 0.05 – 1mm by 0.05mm | Long leaf |
184-305S | 0.05 – 1mm | 13 leaves: 0.05 – 0.3mm by 0.05mm, 0.4 – 1mm by 0.1mm | — |
184-301S | 13 leaves: 0.05 – 0.3mm by 0.05mm, 0.4 – 1mm by 0.1mm | Long leaf | |
184-306S | 0.05 – 0.8mm | 10 leaves: 0.05 – 0.2mm by 0.05mm, 0.3 – 0.8mm by 0.1mm | — |
184-308S | 10 leaves: 0.05 – 0.2mm by 0.05mm, 0.3 – 0.8mm by 0.1mm | Long leaf | |
184-307S | 0.03 – 0.5mm | 13 leaves: 0.03 – 0.1mm by 0.01mm, 0.2 – 0.5mm by 0.1mm, 0.15mm | — |
184-302S | 13 leaves: 0.03 – 0.1mm by 0.01mm, 0.2 – 0.5mm by 0.1mm, 0.15mm | Long leaf |
DIMENSIONS
Order No. | L1 | L2 |
---|---|---|
184-313S | 100 | 106 |
184-303S | 150 | 156 |
184-304S | 150 | 156 |
184-305S | 100 | 106 |
184-301S | 150 | 156 |
184-306S | 100 | 106 |
184-308S | 150 | 156 |
184-307S | 100 | 106 |
184-302S | 150 | 156 |