- Graduation: metric 0.01mm imperial 0.0001″
- Carbide measuring faces
- Meet DIN863
- Supplied with setting standards (except 0-25mm and 0-1″)
Metric (ratchet stop type)
Code | Range | Accuracy | L | a | b |
3203-25A* | 0-25mm | 4μm | 32 | 9 | 28 |
3203-50A* | 25-50mm | 4μm | 57 | 14 | 38 |
3203-75A* | 50-75mm | 5μm | 82 | 15 | 49 |
3203-100A* | 75-100mm | 5μm | 107 | 15 | 60 |
3203-125A | 100-125mm | 6μm | 133 | 16.5 | 73 |
3203-150A | 125-150mm | 6μm | 158 | 16.5 | 85 |
3203-175A | 150-175mm | 7μm | 183 | 19.4 | 104 |
3203-200A | 175-200mm | 7μm | 209 | 19.4 | 117 |
3203-225A | 200-225mm | 8μm | 234 | 19.4 | 130 |
3203-250A | 225-250mm | 8μm | 260 | 19.4 | 142 |
3203-275A | 250-275mm | 9μm | 285 | 19.4 | 155 |
3203-300A | 275-300mm | 9μm | 310 | 19.4 | 168 |
Metric (ratchet friction thimble type)
Code | Range | Accuracy | L | a | b |
3203-25FA* | 0-25mm | 4µm | 32 | 9 | 28 |
3203-50FA* | 25-50mm | 4µm | 57 | 14 | 38 |
Imperial (ratchet stop type)
Code | Range | Accuracy | L | a | b |
3203-1A* | 0-1″ | 0.00015″ | 32 | 9 | 28 |
3203-2A* | 1-2″ | 0.00015″ | 57 | 14 | 38 |
3203-3A* | 2-3″ | 0.0002″ | 82 | 15 | 49 |
3203-4A* | 3-4″ | 0.0002″ | 107 | 15 | 60 |
3203-5A* | 4-5″ | 0.00025″ | 133 | 16.5 | 73 |
3203-6A* | 5-6″ | 0.00025″ | 158 | 16.5 | 85 |
Metric type)
Code | Range | Micrometer |
3203-753A* | 0-75mm | 3203-25A, 3203-50A, 3203-75A |
3203-1004A* | 0-100mm | 3203-25A, 3203-50A, 3203-75A, 3203-100A |
3203-1506A | 0-150mm | 3203-25A, 3203-50A, 3203-75A, 3203-100A, 3203-125A, 3203-150A |
3203-3006A | 150-300mm | 3203-175A,3203-200A, 3203-225A, 3203-250A, 3203-275A, 3203-300A |
3203-3012A | 0-300mm | 3203-25A, 3203-50A, 3203-75A, 3203-100A, 3203-125A, 3203-150A, 3203-175A,3203-200A, 3203-225A, 3203-250A, 3203-275A, 3203-300A |
*Supplied with manufacturer calibration certificate