Site icon Gokul Traders

ROTARY MILLING TABLES

CODE NO. 811 (Universal without Indexing)

CODE NO. 811  ID (Universal with Indexing)

CODE NO. 815 (Horizontal without Indexing)

CODE NO. 815 ID (Horizontal with Indexing)

 

SIZE IN INCHES 6 8 10 12 15 18 20
Dia. of table in mm 150 200 250 300 375 450 500
Table slate in mm 14 14 14 14 14 14 14
Centre Bush Bore MT2 MT3 MT3 MT3 MT3 MT3 MT3
Worm & Gear Ratio 1:40 1:40 1:40 1:40 1:40 1:40 1:40
Weight 811 & 811 ID in kgs. 24 31 45 77 98 135 155
Weight 815 & 815 ID in kgs. 20 26 40 70 90 120 135

Check the PDF

Exit mobile version