Site icon Gokul Traders

T-BOLT FORGED HEAD

FEATURES/ USES

 

 

 MODEL No. T SLOT  size  I  a  b  d e  e1  k
 BETB 1050  10  50  9.6  30  M10  15  19 6
 BETB 1065  10  65  9.6 45  M10  15  19 6
 BETB 1080  10  80  9.6  50  M10  15  19  6
 BETB 10100  10  100 9.6  60  M10  15  19  6
 BETB 1250  12  50  11.6  35  M12  18  25  7
 BETB 1265  12  65  11.6  40  M12  18  25  7
 BETB 1280  12  80  11.6  55  M12  18  25  7
 BETB 12100  12  100  11.6  65  M12  18  25  7
 BETB 12125  12  125  11.6  75  M12 18  25 7
 BETB 12160  12  160  11.6  80  M12  18 25  7
 BETB 12200  12  200  11.6  120  M12  18  25  7
 BETB 12250  12  250  11.6  150  M12  18  25 7
 BETB 12315  12  315  11.6  180  M12  18  25  7
 BETB 1450  14  50  13.6  35  M12  22  28  8
 BETB 1465  14  65  13.6  40  M12  22  28  8
 BETB 1480  14  80  13.6  55  M12  22  28  8
 BETB 14100  14  100  13.6  65  M12  22  28  8
 BETB 14125  14  125  13.6  75  M12  22  28  8
 BETB 14160  14  160  13.6  80  M12  22  28  8
 BETB 14200  14  200  13.6  120  M12  22  28  8
 BETB 14250  14  250  13.6  150  M12  22  28  8
 BETB 1665  16  65  15.6  45  M16  25  32  9
 BETB 1680  16  80  15.6  55  M16  25  32  9
 BETB 16100  16  100  15.6  65  M16  25  32  9
 BETB 16125  16  125  15.6  80  M16  25  32  9
 BETB 16160  16  160  15.6  100  M16  25  32  9
 BETB 16200  16  200   15.6  100  M16  25  32  9
 BETB 16250  16  250  15.6  150  M16  25  32  9
 BETB 16315  16  315  15.6  180  M16  25  32  9
 BETB 1865  18  65  17.6  45  M16  28  36  10
 BETB 1880  18  80  17.6  55  M16  28  36  10
 BETB 18100  18  100  17.6  65  M16  28  36  10
 BETB 18125  18  125  17.6  65  M16 28  36  10
 BETB 18160  18  160  17.6  100  M16  28  36  10
 BETB 18200  18  200  17.6  125  M16  28  36  10
 BETB 18250  18  250  17.6  150  M16  28  36  10
 BETB 18315  18  315  17.6  180  M16  28 36  10
 BETB 2080  20  80  19.6  55  M20  32  40  12
 BETB 20100  20  100  19.6  65  M20  32  40  12
 BETB 20125  20  125  19.6  85   M20  32  40  12
 BETB 20160  20  160  19.6  110  M20  32  40  12
 BETB 20200  20  200  19.6  125  M20  32  40  12
 BETB 20250  20  250  19.6  150  M20  32  40  12
 BETB 20315  20  315  19.6  190  M20  32  40  12
 BETB 2280  22  80  21.6  55  M20 35  45 14
 BETB 22100  22  100  21.6  60  M20  35 45 14
 BETB 22125  22  125 21.6  85  M20  35 45 14
 BETB 22160  22  160 21.6  100  M20  35  45  14
 BETB 22200  22  200  21.6  125  M20  35  45  14
 BETB 22250  22  250  21.6  150  M20  35  45  14
 BETB 22315  22 315  21.6  190  M20  35  45  14
 BETB 24100  24  100  23.6  70  M24  40  50  16
 BETB 24125 24  125  23.6  85  M24  40  50  16
 BETB 24160  24  160  23.6  110  M24  40  50  16
 BETB 24200  24  200  23.6  125  M24  40  50  16
 BETB 24250  24  250  23.6  150  M24  40  50  16
 BETB 24315  24  315  23.6  190   M24  40 50  16
 BETB 28100  28  100  27.6  70  M24  44  56  18
 BETB 28125  28  125  27.6  75  M24  44  56  18
 BETB 28160  28  160  27.6  110  M24  44  56  18
 BETB 28200  28  200  27.6  125  M24  44  56 18
 BETB 28250  28  250  27.6  150  M24  44  56  18
 BETB 28315  28  315  27.6  160  M24  44  56 18
 BETB 28400  28  400  27.6  250   M24  44  56 18

 

Exit mobile version