- Dual Handle Style for Increased Stability
- Includes Memory Pointer for Easy Reading of Peak Torque
Larger Capacity T models(700N~4300N) have offset scale and do not have extended “neck” |
|
Scale has black main pointer and red memory pointer. |
Select proper model according to unit of measure as following color code :
S.I. = | Metric = | American = |
Accuracy ±3%
Model | Torque Range | Hand force at Max.Torque | Dimensions [mm] | Square Drive | Weight approx. | ||||||||||||||||||||
Min.-Max. | Graduation | ||||||||||||||||||||||||
S.I. | METRIC | AMERICAN | S.I. | METRIC | AMERICAN | S.I. | METRIC | AMERICAN | N | L | L’ | B | H | N | b | H1 | M | d1 | l0 | l1 | d0 | d | mm | in. | kg |
T23N -S | 230T-S | T200I-3AS | N.m 3-23 |
kgf.cm 30-230 |
in.lbs 20-200 |
N.m 0.5 |
kgf.cm 5 |
in.lbs 2 |
128 | 180 | 205 | 61.2 | 127.5 | 71 | 11 | 95 | 94 | 16 | N/A | N/A | N/A | N/A | 9.5 | 3/8 | 0.41 |
T45N -S | 450T-S | T400I-3AS | 5-45 | 50-450 | 50-400 | 5 | 200 | 225 | 261 | 141.5 | 82 | 113 | 0.53 | ||||||||||||
T90N -S | 900T-S | T65F-4AS | 10-90 | 100-900 | ft.lbs 10-65 |
1 | 10 | ft.lbs 1 |
265 | 340 | 376 | 163 | 102.5 | 15.5 | 140.5 | 21 | 12.7 | 1/2 | 0.8 | ||||||
T180N -S | 1800T-S | T130F-4AS | 20-180 | 200-1800 | 20-130 | 2 | 20 | 2 | 290 | 620 | 656 | 182 | 118.5 | 162.5 | 1.2 | ||||||||||
T700N -S | 7000T-S | 7000T-A-S | 70-700 | kgf.m 7-70 |
50-500 | 10 | kgf.m 1 |
5 | 608 | 1150 | 1300 | 91 | 101 |
N/A
|
20.5 | N/A | N/A | N/A | 1300 | 143 | 34 | 19.0 | 3/4 | 4 | |
T1000N -S | 10000T-S | 10000T-A-S | 100-1000 | 10-100 | 50-700 | 676 | 1480 | 1630 | 117 | 26.5 | 1630 | 144 | 25.4 | 1 | 4.8 | ||||||||||
T1400N -S | 14000T-S | 14000T-A-S | 200-1400 | 20-140 | 100-1000 | 20 | 2 | 10 | 809 | 1730 | 1880 | 123 | 1880 | 156 | 6.2 | ||||||||||
T2100N -S | 21000T-S | 21000T-A-S | 200-2100 | 20-210 | 200-1500 | 20 | 905 | 2320 | 2500 | 130 | 1200 | 158 | 40 | 34 | 10 | ||||||||||
T2800N -S | 28000T-S | 28000T-A-S | 300-2800 | 30-280 | 200-2000 | 50 | 5 | 20 | 1015 | 2760 | 2960 | 94 | 144 | 42 | 1600 | 165 | 45 | 40 | 38.1 | 1 1/2 | 15.5 | ||||
T4200N -S | 42000T-S | 42000T-A-S | 400-4200 | 40-420 | 400-3000 | 50 | 1214 | 3460 | 3660 | 161.3 | 161.3 | 2000 | 48.6 | 21.5 |
NOTE
T700N-S ~ 4200N-S models are supplied upon request.