Features
- Measuring range: 300-500mm
- New constant-force digital readout
- Single 300mm setting ring covers full range
- Radiussed anvils of tool-steel for optimum centering
- Accuracy: 15µm
- Repeatability: 3µm
- IP67 electronics
- RS-232 output
- Resolution 0.01/0.001mm. Metric/inch switchable
- Fast accurate measurement
- Extensions available for deeper bores
- UKAS certificate with setting ring
- Certificate of conformity with bore gauge
- Supplied in fitted case
Individual Instruments
Supplied with digital display unit, measuring head with exchangeable anvils and setting ring with UKAS certificate
Code No. | Code No.(with BT) | Range (mm) | Accuracy (µm) | Depth (mm) | Setting Ring (mm) |
---|---|---|---|---|---|
XT5001M-XT3 | XT5001M-BT | 300-325 | 15 | 120 | 300 |
XT5002M-XT3 | XT5002M-BT | 300-325, 325-350 | 15 | 120 | 300 |
XT5003M-XT3 | XT5003M-BT | 300-325, 350-375 | 15 | 120 | 300 |
XT5004M-XT3 | XT5004M-BT | 300-325, 375-400 | 15 | 120 | 300 |
XT5005M-XT3 | XT5005M-BT | 300-325, 400-425 | 15 | 120 | 300 |
XT5006M-XT3 | XT5006M-BT | 300-325, 425-450 | 15 | 120 | 300 |
XT5007M-XT3 | XT5007M-BT | 300-325, 450-475 | 15 | 120 | 300 |
XT5008M-XT3 | XT5008M-BT | 300-325, 475-500 | 15 | 120 | 300 |
Sets
Supplied with digital display unit, measuring head with exchangeable anvils and setting ring with UKAS certificate
Code No. | Code No.(with BT) | Range (mm) |
---|---|---|
SXT3000M-XT3 | SXT3000M-BT | 300-400 |
SXT4000M-XT3 | SXT4000M-BT | 300-325, 400-500 |
SXT5000M-XT3 | SXT5000M-BT | 300-500 |
Data Transmission
Code No | Description |
---|---|
30-926-6721 | Sylvac Proximity USB |
25-604-064 | Wireless Proximity Module Transmitter |
25-604-001 | USB Receiver |