Bowers’ Bluetooth digital internal micrometers offer a new ergonomic design – including a larger and clearer LCD display – along with IP67 electronics protection, proximity output; allowing bi-directional communication giving greater flexibility for data acquisition and storage. The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users most awkward measuring problems. Measuring heads for threads, splines slots, grooves, deep-holes and many more applications are available on request.

The Bowers XT3 range can be supplied as individual instruments or in complete sets, with UKAS certification of both measuring head and setting ring as standard.

Features

  • Eergonomic design with larger and clearer LCD display
  •  IP67 Electronics
  • Simple 2-button operation
  • 4 preset memories
  • Proximity output with built-in Bluetooth
  • Bi-directional communication
  • Range 2-300mm (0.080” – 12”)
  • 2-6mm 2 point/ 6-300mm 3 point measurement
  • Resolution 0.001mm/0.00005”
  • Tungsten carbide measuring faces on all 3-point heads from 12.5mm
  • Blind bore measurement from 2mm – 6mm and above 12.5mm (0.500”)
  • Extensions available above 6mm for deep hole measurement
  • Ratchet stop to ensure consistent measurement
  • Setting rings included with individual instruments and sets
  •  UKAS certificates supplied as standard with all setting rings and gauges
  • Serial number on all digital readouts and measuring heads
  •  Heads with special anvils available to suit specific customer requirements (e.g. Threads, grooves, 2-point, spherical, splines etc)
  • Bore gauges manufactured according to DIN 863, part 4
  • Supplied in fitted wooden case

Three Point Digital Bore Gauge

Technical Specification

Code No. Code No.(with BT) Range (mm) Accuracy (mm) Depth (mm) Setting Ring (mm)
XTD1M-XT3 XTD1M-BT 2-2.5 0.004 9 2.50
XTD2M-XT3 XTD2M-BT 2.5-3 0.004 9 2.50
XTD3M-XT3 XTD3M-BT 3-4 0.004 12 4.00
XTD4M-XT3 XTD4M-BT 4-5 0.004 18 4.00
XTD5M-XT3 XTD5M-BT 5-6 0.004 18 5.00
XTD6M-XT3 XTD6M-BT 6-8 0.004 58 8.00
XTD8M-XT3 XTD8M-BT 8-10 0.004 58 8.00
XTD10M-XT3 XTD10M-BT 10-12.5 0.004 58 12.50
XTD12M-XT3 XTD12M-BT 12.5-16 0.004 62 12.50
XTD16M-XT3 XTD16M-BT 16-20 0.004 62 20.00
XTD20M-XT3 XTD20M-BT 20-25 0.004 66 20.00
XTD25M-XT3 XTD25M-BT 25-35 0.004 66 35.00
XTD35M-XT3 XTD35M-BT 35-50 0.004 80 35.00
XTD50M-XT3 XTD50M-BT 50-65 0.005 80 65.00
XTD65M-XT3 XTD65M-BT 65-80 0.005 80 65.00
XTD80M-XT3 XTD80M-BT 80-100 0.005 100 80.00
XTD100M-XT3 XTD100M-BT 100-125 0.006 115 125.00
XTD125M-XT3 XTD125M-BT 125-150 0.006 115 125.00
XTD150M-XT3 XTD150M-BT 150-175 0.007 115 175.00
XTD175M-XT3 XTD175M-BT 175-200 0.007 115 175.00
XTD200M-XT3 XTD200M-BT 200-225 0.008 118 225.00
XTD225M-XT3 XTD225M-BT 225-250 0.008 118 225.00
XTD250M-XT3 XTD250M-BT 250-275 0.009 118 275.00
XTD275M-XT3 XTD275M-BT 275-300 0.009 118 275.00

 

 

Code No. Code No.(with BT) Range (inch) Accuracy (inch) Depth (inch) Setting Ring (inch)
XTD1i-XT3 XTD1i-BT 0.080-0.100 0.00015 0.35 0.1000
XTD2i-XT3 XTD2i-BT 0.100-0.120 0.00015 0.35 0.1000
XTD3i-XT3 XTD3i-BT 0.120-0.160 0.00015 0.47 0.1600
XTD4i-XT3 XTD4i-BT 0.160-0.200 0.00015 0.70 0.1600
XTD5i-XT3 XTD5i-BT 0.200-0.250 0.00015 0.70 0.2000
XTD6i-XT3 XTD6i-BT 1/4-5/16 0.00015 2.28 0.3125
XTD8i-XT3 XTD8i-BT 5/16-3/8 0.00015 2.28 0.3125
XTD10i-XT3 XTD10i-BT 3/8-1/2 0.00015 2.28 0.500
XTD12i-XT3 XTD12i-BT 1/2-5/8 0.00015 2.44 0.500
XTD16i-XT3 XTD16i-BT 5/8-3/4 0.00015 2.44 0.750
XTD20i-XT3 XTD20i-BT 3/4-1 0.00015 2.62 0.750
XTD25i-XT3 XTD25i-BT 1-1 3/8 0.00015 2.62 1.375
XTD35i-XT3 XTD35i-BT 1 3/8-2 0.00015 3.15 1.375
XTD50i-XT3 XTD50i-BT 2-2 5/8 0.00020 3.15 2.625
XTD65i-XT3 XTD65i-BT 2 5/8-3 1/4 0.00020 3.15 2.625
XTD80i-XT3 XTD80i-BT 3 1/4-4 0.00020 3.94 3.250
XTD100i-XT3 XTD100i-BT 4-5 0.00025 4.53 5.000
XTD125i-XT3 XTD125i-BT 5-6 0.00025 4.53 5.000
XTD150i-XT3 XTD150i-BT 6-7 0.00030 4.53 7.000
XTD175i-XT3 XTD175i-BT 7-8 0.00030 4.53 7.000
XTD200i-XT3 XTD200i-BT 8-9 0.00030 4.65 9.000
XTD225i-XT3 XTD225i-BT 9-10 0.00030 4.65 9.000
XTD250i-XT3 XTD250i-BT 10-11 0.00035 4.65 11.000
XTD275i-XT3 XTD275i-BT 11-12 0.00035 4.65 11.000

 

Sets

Supplied with one digital display unit, heads, rings, and UKAS
Code No. Code No. (with BT) Range (mm)
SXTD1M-XT3 SXTD1M-BT 2-6
SXTD3M-XT3 SXTD3M-BT 6-10
SXTD4M-XT3 SXTD4M-BT 10-20
SXTD5M-XT3 SXTD5M-BT 20-50
SXTD6M-XT3 SXTD6M-BT 50-100
SXTD7M-XT3 SXTD7M-BT 100-150
SXTD8M-XT3 SXTD8M-BT 150-200
SXTD9M-XT3 SXTD9M-BT 100-200
Code No. Code No.(with BT) Range (inch)
SXTD1i-XT3 SXTD1i-BT 0.080-0.250
SXTD3i-XT3 SXTD3i-BT 1/4-3/8
SXTD4i-XT3 SXTD4i-BT 3/8-3/4
SXTD5i-XT3 SXTD5i-BT 3/4-2
SXTD6i-XT3 SXTD6i-BT 2-4
SXTD7i-XT3 SXTD7i-BT 4-6
SXTD8i-XT3 SXTD8i-BT 6-8
SXTD9i-XT3 SXTD9i-BT 4-8

 

Depth Stop

Code No Range(mm) Range(inch)
DSTOP01 2-6 0.080-0.25

Sets

Supplied with digital display with each heads, rings, and UKAS

Three Point Digital Bore Gauge

Code No. Range (mm) Note
SXTD3U-BT 6-10 with 2 display units
SXTD4U-BT 10-20 with 3 display units
SXTD5U-BT 20-50 with 3 display units
SXTD6U-BT 50-100 with 3 display units

 

Extensions

Code No. Length (mm) Length (inch) To Fit Heads (mm) To Fit Heads (inch)
EGX0200 63 2.5 6-10 1/4-3/8
EGX0004 150 6.0 50-300 2-12
EGX0500 100 4.0 12.5-20 1/2-3/4
EGX0001 150 6.0 20-50 3/4-2
EGX0400 76 3.0 10-12.5 3/8-1/2