Bowers’ XT3 Three Point Pistol Grip Digital Bore Gauge Holematic offers a new ergonomic design – including a larger and clearer LCD display – along with IP67 electronics protection, proximity output with built-in Bluetooth; allowing bi-directional communication giving greater flexibility for data acquisition and storage. The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users most awkward measuring problems. Measuring heads for threads, splines slots, grooves, deep-holes and many more applications are available on request.

The Bowers XT3 range can be supplied as individual instruments or in complete sets, with UKAS certification of both measuring head and setting ring as standard.

Features

  • Ergonomic design with larger and clearer LCD swivel display
  • IP67 Electronics
  • Simple 2-button operation
  • 4 preset memories
  • Proximity output with built-in Bluetooth
  • Bi-directional communication
  • Self-centring heads
  • Fast, accurate measurement
  • Range 2–300mm (0.080” – 12”)
  • 2-6mm 2 point/ 6-300mm 3 point measurement
  • Resolution 0.001mm/0.00005”
  • Tungsten carbide measuring faces on all 3-point heads from 12.5mm
  • Blind bore measurement from 2mm – 6mm and above 12.5mm (0.500”)
  • Extensions available above 6mm for deep hole measurement
  • Setting rings included with individual instruments and sets
  • UKAS certificates supplied as standard with all setting rings and gauges
  • Serial number on all digital readouts and measuring heads
  • Heads with special anvils available to suit specific customer requirements (e.g. Threads, grooves, 2-point, spherical, splines etc)
  • Bore gauges manufactured according to DIN 863, part 4
  • Supplied in fitted wooden case

Three Point Pistol Grip

Technical Specification

Individual instruments supplied with digital pistol grip, head, ring and UKAS
Code No. Code No. (with BT) Range (mm) Accuracy (mm) Depth (mm) Setting Ring (mm)
XTH1M-XT3 XTH1M-BT 2-2.5 0.004 9 2.50
XTH2M-XT3 XTH2M-BT 2.5-3 0.004 9 2.50
XTH3M-XT3 XTH3M-BT 3-4 0.004 12 4.00
XTH4M-XT3 XTH4M-BT 4-5 0.004 18 4.00
XTH5M-XT3 XTH5M-BT 5-6 0.004 18 5.00
XTH6M-XT3 XTH6M-BT 6-8 0.004 58 8.00
XTH8M-XT3 XTH8M-BT 8-10 0.004 58 8.00
XTH10M-XT3 XTH10M-BT 10-12.5 0.004 58 12.50
XTH12M-XT3 XTH12M-BT 12.5-16 0.004 62 12.50
XTH16M-XT3 XTH16M-BT 16-20 0.004 62 20.00
XTH20M-XT3 XTH20M-BT 20-25 0.004 66 20.00
XTH25M-XT3 XTH25M-BT 25-35 0.004 66 35.00
XTH35M-XT3 XTH35M-BT 35-50 0.004 80 35.00
XTH50M-XT3 XTH50M-BT 50-65 0.005 80 65.00
XTH65M-XT3 XTH65M-BT 65-80 0.005 80 65.00
XTH80M-XT3 XTH80M-BT 80-100 0.005 100 80.00
XTH100M-XT3 XTH100M-BT 100-125 0.006 115 125.00
XTH125M-XT3 XTH125M-BT 125-150 0.006 115 125.00
XTH150M-XT3 XTH150M-BT 150-175 0.007 115 175.00
XTH175M-XT3 XTH175M-BT 175-200 0.007 115 175.00
XTH200M-XT3 XTH200M-BT 200-225 0.008 118 225.00
XTH225M-XT3 XTH225M-BT 225-250 0.008 118 225.00
XTH250M-XT3 XTH250M-BT 250-275 0.009 118 275.00
XTH275M-XT3 XTH275M-BT 275-300 0.009 118 275.00

 

 

Code No. Code No.(with BT) Range (inch) Accuracy (inch) Depth (inch) Setting Ring (inch)
XTH1i-XT3 XTH1i-BT 0.080-0.100 0.00015 0.35 0.1000
XTH2i-XT3 XTH2i-BT 0.100-0.120 0.00015 0.35 0.1000
XTH3i-XT3 XTH3i-BT 0.120-0.160 0.00015 0.47 0.1600
XTH4i-XT3 XTH4i-BT 0.160-0.200 0.00015 0.70 0.1600
XTH5i-XT3 XTH5i-BT 0.200-0.250 0.00015 0.70 0.2000
XTH6i-XT3 XTH6i-BT 1/4-5/16 0.00015 2.28 0.3125
XTH8i-XT3 XTH8i-BT 5/16-3/8 0.00015 2.28 0.3125
XTH10i-XT3 XTH10i-BT 3/8-1/2 0.00015 2.28 0.500
XTH12i-XT3 XTH12i-BT 1/2-5/8 0.00015 2.44 0.500
XTH16i-XT3 XTH16i-BT 5/8-3/4 0.00015 2.44 0.750
XTH20i-XT3 XTH20i-BT 3/4-1 0.00015 2.62 0.750
XTH25i-XT3 XTH25i-BT 1-1 3/8 0.00015 2.62 1.375
XTH35i-XT3 XTH35i-BT 1 3/8-2 0.00015 3.15 1.375
XTH50i-XT3 XTH50i-BT 2-2 5/8 0.00020 3.15 2.625
XTH65i-XT3 XTH65i-BT 2 5/8-3 1/4 0.00020 3.15 2.625
XTH80i-XT3 XTH80i-BT 3 1/4-4 0.00020 3.35 3.250
XTH100i-XT3 XTH100i-BT 4-5 0.00025 3.94 5.000
XTH125i-XT3 XTH125i-BT 5-6 0.00025 3.94 5.000
XTH150i-XT3 XTH150i-BT 6-7 0.00030 3.94 7.000
XTH175i-XT3 XTH175i-BT 7-8 0.00030 3.94 7.000
XTH200i-XT3 XTH200i-BT 8-9 0.00030 3.94 9.000
XTH225i-XT3 XTH225i-BT 9-10 0.00030 4.05 9.000
XTH250i-XT3 XTH250i-BT 10-11 0.00035 4.05 11.000
XTH275i-XT3 XTH275i-BT 11-12 0.00035 4.05 11.000

 

Sets

Supplied with digital pistol grip, head, rings and UKAS

Three Point Pistol Grip

Code No. Code No.(with BT) Range (mm)
SXTH1M-XT3 SXTH1M-BT 2-6
SXTH3M-XT3 SXTH3M-BT 6-10
SXTH4M-XT3 SXTH4M-BT 10-20
SXTH5M-XT3 SXTH5M-BT 20-50
SXTH6M-XT3 SXTH6M-BT 50-100
SXTH7M-XT3 SXTH7M-BT 100-150
SXTH8M-XT3 SXTH8M-BT 150-200
Code No. Code No.(with BT) Range (inch)
SXTH1i-XT3 SXTH1i-BT 0.080-0.250
SXTH3i-XT3 SXTH3i-BT 1/4-3/8
SXTH4i-XT3 SXTH4i-BT 3/8-3/4
SXTH5i-XT3 SXTH5i-BT 3/4-2
SXTH6i-XT3 SXTH6i-BT 2-4
SXTH7i-XT3 SXTH7i-BT 4-6
SXTH8i-XT3 SXTH8i-BT 6-8

 

Large Sets

Supplied with digital pistol grip, head, rings and UKAS
Code No. Code No.(with BT) Range (mm)
SXTH10M-XT3 SXTH10M-BT 6-20
SXTH11M-XT3 SXTH11M-BT 20-100
SXTH9M-XT3 SXTH9M-BT 100-200
Code No. Code No.(with BT) Range (inch)
SXTH10i-XT3 SXTH10i-BT 1/4-3/4
SXTH11i-XT3 SXTH11i-BT 3/4-4
SXTH9i-XT3 SXTH9i-BT 4-8

 

Extensions

Code No. Length (mm) Length (inch) To Fit Heads (mm) To Fit Heads (inch)
EGX0200 63 2.5 6-10 1/4-3/8
EGX0004 150 6.0 50-300 2-12
EGX0500 100 4.0 12.5-20 1/2-3/4
EGX0001 150 6.0 20-50 3/4-2
EGX0400 76 3.0 10-12.5 3/8-1/2

 

Depth Stop

Code No Range (mm) Range (inch)
DSTOP01 2-6 0.080-0.25