Description:
- Data hold
- Display backlight
- Low battery display
- Safety rating: CAT II 600V
Specification:
Function | Range | Resolution | Accuracy |
DC Voltage | 200mV/2V/20V/200V | 0.1mV/1mV/10mV/0.1V | ±(0.5%+3) |
600V | 1V | ±(0.8%+5) | |
AC Voltage | 200V/600V | 0.1V/1V | ±(1.2%.+10) |
DC Current | 200pA/2mA | 0.1pA/1pA | ±(1.0°/0+3) |
20mA | 10pA | ±(1.0°/0+5) | |
200mA | 0.1mA | ±(1.5%+5) | |
10A | 10mA | ±(3.0`)/0+10) | |
Resistance | 2000 | 0.10 | ±(0.8%+5) |
2k0/20k0/200k0 | 10/100/0.1k0 | ±(0.8%+2) | |
2M0 | 1 k0 | ±(1.0°/0+5) | |
Diode | open circuit voltage 3.0V | ||
Continuity buzzer | <70±300 | ||
Transistor hFE | measuring range 0-1000 | ||
Power supply | 1 x 9V 6F22/NE DA 1604 battery |
Standard Delivery:
Main unit | 1 pc |
probe | 2 pcs |
9V Battery | 1 pc |