Site icon Gokul Traders

Baker Gauges Micrometer

Baker Gauges Micrometer

Baker Gauges Micrometer

Mechanical External Micrometer: Range 0-200 mm / 0-8″
FEATURES:

 

Measuring Range mm Reading mm Type A mm B mm C mm Measuring Range Inch Reading Inch Type
0-25 0.01 MMA25 7.1 32.5 25.5 0-1″ 0.001″ INA1
0-25 0.001 MMA25-1 7.1 32.5 25.5 0-1″ 0.0001″ INA1-1
25-50 0.01 MMA50 7.1 57.5 30.5 1-2″ 0.001″ INA2
25-50 0.001 MMA50-1 7.1 57.5 30.5 1-2″ 0.0001″ INA2-1
50-75 0.01 MMA75 8 83 45 2-3″ 0.001″ INA3
50-75 0.001 MMA75-1 8 83 45 2-3″ 0.0001″ INA3-1
75-100 0.01 MMA100 8 108 58 3-4″ 0.001″ INA4
75-100 0.001 MMA100-1 8 108 58 3-4″ 0.0001″ INA4-1
100-125 0.01 MMA125 8 133 67.5 4-5″ 0.001″ INA5
100-125 0.001 MMA125-1 8 133 67.5 4-5″ 0.0001″ INA5-1
125-150 0.01 MMA150 8 158 82 5-6″ 0.001″ INA6
125-150 0.001 MMA150-1 8 158 82 5-6″ 0.0001″ INA6-1
150-175 0.01 MMA175 8 183 93 6-7″ 0.001″ INA7
175-200 0.01 MMA200 8 208 108 7-8″ 0.001″ INA8

 

 

 

Check the PDF

 

Mechanical External Micrometer with Adjustable Anvils
FEATURES:

 

 

MEASURING RANGE READING TYPE MEASURING RANGE READING TYPE
mm mm   inch inch  
0 -100 0.01 MMI0-100 0 -4 0.001 INI0-4
0 -100 0.001 MMI0-100-1 0 -4 0.0001 INI0-4-1
0 -150 0.01 MMI0-150 0 -6 0.001 INI0-6
0 -150 0.001 MMI0-150-1 0 -6 0.0001 INI0-6-1
150-300 0.01 MMI150-300 6-12 0.001 INI6-12
200-300 0.01 MMI200-300 8-12 0.001 INI8-12

 

Check the PDF

 

Mechanical External Micrometer: Range 300-1000 mm
FEATURES:

 

 

Measuring Range mm Reading mm Type
     
300-400 0.01 MM400
400-500 0.01 MM500
500-600 0.01 MM600
600-700 0.01 MM700
700-800 0.01 MM800
800-900 0.01 MM900
900-1000 0.01 MM1000

 

Check the PDF

 

 
Exit mobile version