Call Us: +91-7410524141
Call Us: +91-7410524141
Metric
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | Flatness (μm) | Parallelism (μm) |
|---|---|---|---|---|---|
| with SPC data output | |||||
| 343-250-30 | 0 – 25 | 0.001 | ±5µm | 0.3 | 3 |
| 343-251-30 | 25 – 50 | ±6µm | |||
| 343-252-30 | 50 – 75 | ±7µm | 4 | ||
| 343-253-30 | 75 – 100 | ±8µm | |||
Inch/Metric
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (in) | Flatness (in) | Parallelism (in) |
|---|---|---|---|---|---|
| with SPC data output | |||||
| 343-250-30 | 0 – 25 | 0.001 | ±5µm | 0.3 | 3 |
| 343-251-30 | 25 – 50 | ±6µm | |||
| 343-252-30 | 50 – 75 | ±7µm | 4 | ||
| 343-253-30 | 75 – 100 | ±8µm | |||
