Call Us: +91-7410524141
Call Us: +91-7410524141
| SIZES IN INCHES | 6 | 8 |
| Dia. Of Table in mm | 150 | 200 |
| Table slot in mm | 10 | 13 |
| Centre Bush Bore | MT No.2 | MT No.3 |
| Worm & Gear Ratio | 1.90 | 1.90 |
| Calibration | 2 Min | 2 Min |
| Overall Height in mm | ||
| Vertical U353 | 210 | 265 |
| Horizontal U353 | 80 | 110 |
| Vertical U354 | 210 | 300 |
| Horizontal U354 | 130 | 180 |
| Base of centre U353, U354 | 100 | 135 |
| Approx. Weight in kgs. | ||
| Code No. U353 | 12 | 25 |
| Code No. U354 | 19 | 45 |
| Width Overall U353 | 210 | 265 |
| Width Overall U354 | 180 | 270 |
Features