Call Us: +91-7972969901
Call Us: +91-7972969901
| Code | Range | Accuracy | a | b | c | d | e | L |
| 1117-301 | 0-300mm/0-12″ | 0.05mm | 12 | 38 | 24 | 100 | 20 | 420 |
| 1117-501 | 0-500mm/0-20″ | 0.05mm | 18 | 56 | 24 | 100 | 20 | 675 |
| 1117-502 | 0-500mm/0-20″ | 0.06mm | 18 | 56 | 24 | 150 | 20 | 675 |
| 1117-601 | 0-600mm/0-24″ | 0.05mm | 18 | 56 | 24 | 100 | 20 | 770 |
| 1117-802 | 0-800mm/0-32″ | 0.07mm | 24 | 67 | 31 | 150 | 20 | 1025 |
| 1117-1002 | 0-1000mm/0-40″ | 0.08mm | 24 | 67 | 31 | 150 | 20 | 1220 |
*Supplied with manufaturer calibration certificate
| Code | Range | Accuracy | L |
| 1111-75A | 0-75mm/0-3* | 0.02mm | 144mm |
| 1111-100A | 0-100mm/0-4* | 0.02mm | 170mm |
| Code | Range | Accuracy | Thumb Roller | L | a | b | c | d |
| 1193-150* | 0-150mm/0-6* | 0.03mm | with | 235 | 21 | 16.5 | 16 | 40 |
| 1193-200* | 0-200mm/0-8* | 0.03mm | with | 297 | 24 | 20 | 16 | 50 |
| 1193-300* | 0-300mm/0-12* | 0.03mm | with | 390 | 26 | 21.5 | 16 | 60 |
| 1193-150W* | 0-150mm/0-6* | 0.03mm | without | 235 | 21 | 16.5 | 16 | 40 |
| 1193-200W* | 0-200mm/0-8* | 0.03mm | without | 297 | 24 | 20 | 16 | 50 |
| 1193-300W* | 0-300mm/0-12* | 0.03mm | without | 390 | 26 | 21.5 | 16 | 60 |
*Supplied with manufaturer calibration certificate
–
| Code | Range | Accuracy | Thumb Roller | L | a | b | c | d |
| 1109-150* | 0-150mm/0-6* | 0.03mm | with | 236 | 21 | 16 | 16 | 40 |
| 1109-150W* | 0-150mm/0-6* | 0.03mm | without | 236 | 21 | 16 | 16 | 40 |
*Supplied with manufaturer calibration certificate