Call Us: +91-7972969901
Call Us: +91-7972969901

| PROD. NO. | CONTENTS |
| 1001 | Adjustable Spanner 1171 C.P, Insulated Plier 1621-8j, S.D. Set 812 S.D. 932 & 839 |
| 1005 | Screw Driver Set 802, Insulated Plier 1621-6j, Adjustable Spanner (P.F.) 1170-6 |
| PROD. NO. | CONTENTS |
| 1021 | Adjustable 1171 PF,200 BP Hammer with handle,Screw driver set 821,Screw driver 725,Three in one tester 817 + 1413,Pliers 1621 6j,Rowel punch,Rowel plug 5 x 20mm Lubricating oil bottle,Knife,Nylon washer,Fuse wire 5 amp & 15amp,Insulation tape 20mm,Araldite-Hardner + Resin,M seal,Oil stone 1/2tri x 50mm,Nails 1/2 & 1,Nails 1 1/4,Nails 1 3/4,Woods screw 1/2,Woods screw 1 |
TAPARIA Screw Driver Bits are:-
• Accurately hardened & Tempered to 56-60 HRC.
• To withstand high torque and high wear resistance properties.
• Precisely machined Philips, Torx, Flat& Hexagon Tips.
• One of the widest range of quality Screw Driver Bits in India.
| PROD. NO. | SIZE | B | C | L | WT. GMS |
| SBP250 | 0 | 4 | 15 | 25 | 5.0 |
| SBP251 | 1 | 5 | 15 | 25 | 5.0 |
| SBP252 | 2 | 6 | 15 | 25 | 5.0 |
| SBP253 | 3 | 6 | 15 | 25 | 5.0 |
| SBP500 | 0 | 4 | 25 | 50 | 8.0 |
| SBP501 | 1 | 5 | 40 | 50 | 11.0 |
| SBP502 | 2 | 6 | 40 | 50 | 11.0 |
| SBP503 | 3 | 6 | 25 | 50 | 11.0 |

| PROD. NO. | SIZE | PH | A | B1 | B2 | L | WT. GMS |
| SBPP5011 | 50xPH1xPH1 | 1 | 1 | 5 | 5 | 50 | 10.0 |
| SBPP5012 | 50xPH1xPH2 | 1 | 2 | 5 | 6 | 50 | 10.0 |
| SBPP5013 | 50xPH1xPH3 | 1 | 3 | 5 | 6 | 50 | 10.0 |
| SBPP5022 | 50xPH2xPH2 | 2 | 2 | 6 | 6 | 50 | 11.0 |
| SBPP5023 | 50xPH2xPH3 | 2 | 3 | 6 | 6 | 50 | 11.0 |
| SBPP5033 | 50xPH3xPH3 | 3 | 3 | 6 | 6 | 50 | 11.0 |
| SBPP6512 | 65xPH1xPH2 | 1 | 2 | 6.35 | 6.35 | 65 | 14.0 |
| SBPP6523 | 65xPH1xPH3 | 2 | 3 | 6.35 | 6.35 | 65 | 14.0 |
| SBPP11011 | 110xPH1xPH1 | 1 | 1 | 5 | 5 | 110 | 25.0 |
| SBPP11012 | 110xPH1xPH2 | 1 | 2 | 5 | 6 | 110 | 25.0 |
| SBPP11022 | 110xPH2xPH2 | 2 | 2 | 6 | 6 | 110 | 25.0 |
| SBPP11022 | 110xPH3xPH3 | 3 | 3 | 6 | 6 | 110 | 25.0 |
| PROD. NO | SIZE | C | L | WT. GMS |
| SBT255 | T5 | 11 | 25 | 4.0 |
| SBT256 | T6 | 11 | 25 | 4.0 |
| SBT257 | T7 | 11 | 25 | 4.0 |
| SBT258 | T8 | 11 | 25 | 4.0 |
| SBT259 | T9 | 11 | 25 | 4.0 |
| SBT2510 | T10 | 11 | 25 | 4.5 |
| SBT2515 | T15 | 11 | 25 | 4.5 |
| SBT2520 | T20 | 11 | 25 | 4.5 |
| SBT2525 | T25 | 11 | 25 | 5.0 |
| SBT2527 | T20 | 11 | 25 | 4.5 |
| SBTT27 | T27 | 11 | 25 | 5.0 |
| SBT2530 | T30 | 11 | 25 | 5.0 |
| SBT2540 | T40 | – | 25 | 5.5 |
| SBT2530 | T30 | 11 | 25 | 5.0 |
| SBT2545 | T45 | 11 | 25 | 6.0 |
| PROD. NO | SIZE | C | L | WT. GMS |
| SBT505 | T5 | 11 | 50 | 7.0 |
| SBT506 | T6 | 11 | 50 | 7.0 |
| SBT507 | T7 | 11 | 50 | 7.0 |
| SBT508 | T8 | 11 | 50 | 7.0 |
| SBT509 | T9 | 11 | 50 | 7.0 |
| SBT5010 | T10 | 11 | 50 | 7.5 |
| SBT5015 | T15 | 11 | 50 | 7.5 |
| SBT5020 | T20 | 11 | 50 | 8.0 |
| SBT5025 | T25 | 11 | 50 | 9.0 |
| SBT5027 | T27 | 11 | 50 | 10.0 |
| SBT5030 | T30 | 11 | 50 | 11.0 |
| SBT5040 | T40 | – | 50 | 12.0 |
| PROD. NO | SIZE | A | B | C | L | WT. GMS |
| SBF253 | 25x3x0.5 | 0.50 | 3 | 15 | 25 | 4.5 |
| SBF254 | 25x4x0.6 | 0.60 | 4 | 15 | 25 | 4.5 |
| SBF255 | 25x5x0.8 | 0.80 | 4 | 15 | 25 | 4.5 |
| SBF256 | 25x6x1.0 | 1.00 | 6 | 15 | 25 | 5.0 |
| SBF258 | 25x8x1.2 | 1.20 | 8 | 15 | 25 | 5.0 |
| PROD. NO | SIZE | A | B | C | L | WT. GMS |
| SBF503 | 50x3x0.5 | 0.50 | 3 | 25 | 50 | 8.5 |
| SBF504 | 50x4x0.6 | 0.60 | 4 | 25 | 50 | 8.5 |
| SBF505 | 50x5x0.8 | 0.80 | 5 | 25 | 50 | 10.0 |
| SBF506 | 50x5x1.0 | 1.00 | 6 | 25 | 50 | 11.0 |
| SBF508 | 50x8x1.2 | 1.20 | 8 | 25 | 50 | 11.0 |
| PROD. NO | B | C | L | WT. GMS |
| SBH2515 | 1.5 | 17 | 25 | 4.0 |
| SBH252 | 2 | 17 | 25 | 4.0 |
| SBH2525 | 2.5 | 17 | 25 | 4.5 |
| SBH253 | 3 | 17 | 25 | 5.0 |
| SBH254 | 4 | 17 | 25 | 5.0 |
| SBH255 | 5 | 17 | 25 | 6.0 |
| SBH256 | 6 | 17 | 25 | 5.0 |
| SBH258 | 8 | 17 | 25 | 8.0 |
| SBH2510 | 10 | 17 | 25 | 10.0 |
| SBH5015 | 1.5 | 40 | 50 | 10.0 |
| SBH502 | 2 | 40 | 50 | 10.0 |
| SBH5025 | 2.5 | 40 | 50 | 10.0 |
| SBH503 | 3 | 25 | 50 | 11.0 |
| SBH504 | 4 | 40 | 50 | 11.0 |
| SBH505 | 5 | 40 | 50 | 12.0 |
| SBH506 | 6 | 40 | 50 | 12.0 |
| SBH508 | 8 | 9.20 | 50 | 21.0 |
| SBH5010 | 10 | 11.50 | 50 | 33.0 |
| PROD. NO | B | C | L | WT. GMS |
| SBH50116 | 1/16 | 40 | 50 | 10.0 |
| SBH50664 | 5/64 | 40 | 50 | 10.0 |
| SBH50332 | 3/32 | 40 | 50 | 10.0 |
| SBH50764 | 7/64 | 40 | 50 | 10.0 |
| SBH5018 | 1/18 | 40 | 50 | 11.0 |
| SBH50964 | 9/64 | 40 | 50 | 11.0 |
| SBH50532 | 5/32 | 40 | 50 | 11.0 |
| SBH50316 | 3/16 | 40 | 50 | 12.0 |
| SBH50732 | 7/32 | 40 | 50 | 17.0 |
| SBH5014 | 1/4 | 40 | 50 | 12.0 |
| 50MM/65MM/110MM | ||||||
| PROD. NO | PH | A | B | B1 | L | WT. GMS |
| SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
| SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
| SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
| SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
| SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
80 pcs screw driver bit set is an ideal buy for work shops.The bit set contains variety of screw driver bits.Adaptors and a ratchet bit driver.The screw driver bits in the set are nickel chrome plated
| PROD. NO. | Details are coming soon. |
| BS80 | 25mm. Hex-2,2.5,3.4,5,6 25mm. Flat-3,4,5.5,6,6.5 25mm. Torx(without handle)-T8,T10,T15,T20,T25,T27,T30,T40 25mm. Torx(with hole)-TT8,TT10,TT15,TT20,TT25,TT27,TT30,TT40 25mm. Philips-PH0,PH1,PH2,PH3 25mm. Adaptor-1/4 SQ. Drive 50mm. Hex-2,2.5,3.4,5,6 50mm. Flat-3,4,5.5,6,6.5 50mm. Torx(without handle)-T8,T10,T15,T20,T25,T27,T30,T40 50mm. Torx(with hole)-TT8,TT10,TT15,TT20,TT25,TT27,TT30,TT40 50mm. Philips-PH0,PH1,PH2,PH3 50mm. Adaptor-1/4 SQ. Drive 65mm. Two-in-One-PH1xSL4.5,PH2xSL5.5,PH3xSL6.5,PH1xPH1,PH1xPH2, PH2xPH2,PH2xPH3,PH3xPH3 110mm. Two-in-One-PH1xPH1,PH2xPH2,PH3xPH3 60mm. Bit Holder,Ratchet Bit Driver Handle |
A portable & economical bit set for all professionals and householders.Ten most commonly used screw driver bits of 25mm length placed in-side the handle of a sturdy bit driver.
| PROD. NO. | SIZES | CONTENTS |
| BDS 125 | 8.0 x 125 | Torx T5,T6,T8,T10 Philips No. 0,1,2 Flat:3mm,4mm,5mm |
| BDST | 8.0 x 125 | Torx T5,T6,T8,T10,T15,T20,T25,T30,T40 |
| BDSPF | 8.0 x 125 | Philips No. 0,1,2,3 Flat:3×0.5,4×0.6,5×0.8,6×1.0,8×1.2 |
| PROD. NO | A | B | C | D | L | WT. GMS | |||
| BD125 | 125 | 6.40 | 26 | 6 | 222 | 90 | |||
TAPARIA® Offer the most comprehensive range of screw drivers:-
• Made out of High Grade Steel and Transparent green cellulose acetate handle.
• The handle is made from high grade C. A. Plastic which is non flammable and unaffected by oil petrol, grease, water etc.
• It is available in wide variety of different tip size & length.
• It is Generally Conforming to IS 844-1979
The blade is made from high grade Silicon – Manganese steel which no other make uses. This steel gives spring effect also.
The blade is differently hardened and tempered to resist wear, bending and meet high torque requirement. Other makes offer same hardness through out the length of the blade, which is not scientific.
Hardness on tip : 55 to 58 HRC. Other makes offer much less hardness on tip. Higher the hardness higher is wear resistance.
The blade tip is magnetised to lift small screw etc.from confined spaces or to hold the the screw in position.
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| 932 | 0.6 x 0.4 | 50 | 13 | 3.0 | 110 | 10 |
| 933 | 1.6 x 0.4 | 75 | 13 | 3.0 | 135 | 12 |
| 911 | 3.0 x 0.4 | 50 | 13 | 3.0 | 110 | 10 |
| 901 | 3.0 x 0.5 | 75 | 17 | 3.0 | 150 | 21 |
| 902 | 3.0 x 0.4 | 100 | 17 | 3.0 | 175 | 22 |
| 912 | 3.5 x 0.5 | 75 | 14 | 3.5 | 140 | 16 |
| 842 | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
| 913 | 4.0 x 0.6 | 100 | 18 | 4.0 | 18 | 30 |
| 712 | 4.0 x 0.6 | 125 | 17 | 4.0 | 200 | 30 |
| 833 | 4.0 x 0.6 | 200 | 18 | 4.0 | 280 | 40 |
| 713 | 5.0 x 0.6 | 75 | 18 | 5.0 | 155 | 35 |
| 936 | 5.0 x 0.8 | 150 | 22 | 5.0 | 236 | 60 |
| 921 | 6.0 x 0.6 | 75 | 22 | 6.0 | 161 | 55 |
| 922 | 6.0 x 6.0 | 100 | 22 | 6.0 | 186 | 60 |
| 923 | 6.0 x 0.8 | 125 | 22 | 6.0 | 211 | 62 |
| 824 | 6.0 x 0.8 | 150 | 22 | 6.0 | 236 | 65 |
| 825 | 6.0 x 0.8 | 200 | 22 | 6.0 | 286 | 77 |
| 826 | 6.0 x 0.8 | 250 | 22 | 6.0 | 336 | 90 |
| 924 | 8.0 x 1.2 | 125 | 28 | 8.0 | 230 | 115 |
| 925 | 8.0 x 1.2 | 150 | 28 | 8.0 | 255 | 130 |
| 926 | 8.0 x 1.2 | 175 | 28 | 8.0 | 280 | 130 |
| 827 | 8.0 x 1.2 | 200 | 28 | 8.0 | 305 | 145 |
| 828 | 8.0 x 1.2 | 250 | 28 | 8.0 | 355 | 165 |
| 829 | 8.0 x 1.2 | 300 | 28 | 8.0 | 405 | 180 |
| 725 | 10.0 x 1.2 | 150 | 26 | 8.0 | 248 | 120 |
| 927 | 10.0 x 1.2 | 200 | 34 | 10.0 | 327 | 245 |
| 928 | 10.0 x 1.2 | 250 | 34 | 10.0 | 377 | 275 |
| 929 | 10.0 x 1.5 | 300 | 34 | 10.0 | 427 | 310 |
| 930 | 10.0 X 1.5 | 400 | 34 | 10.0 | 527 | 365 |
| 931 | 13.0 x 1.9 | 450 | 34 | 10.0 | 577 | 395 |
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| 822 I | 3.5 x 0.5 | 125 | 17 | 3.5 | 200 | 30 |
| 842 I | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
| 832 I | 3.5 x 0.5 | 200 | 17 | 3.5 | 275 | 40 |
| 823 I | 3.4 x 0.6 | 150 | 18 | 4.0 | 230 | 40 |
| 833 I | 4.0 x 0.6 | 200 | 18 | 4.0 | 280 | 40 |
| 934 I | 5.0 x 0.6 | 100 | 22 | 5.0 | 186 | 50 |
| 935 I | 5.0 x 0.6 | 125 | 22 | 5.0 | 211 | 55 |
| 936 I | 5.0 x 0.8 | 150 | 22 | 5.0 | 236 | 60 |
| 937 I | 5.5 x 0.6 | 200 | 22 | 5.0 | 286 | 70 |
| 938 I | 5.0 x 0.8 | 250 | 22 | 5.0 | 336 | 80 |
| 939 I | 5.0 x 0.8 | 300 | 22 | 5.0 | 386 | 90 |
| 824 I | 6.0 x 0.8 | 150 | 22 | 6.0 | 236 | 65 |
| 825 I | 6.0 x 0.8 | 200 | 22 | 6.0 | 286 | 77 |
| 826 I | 6.0 x 0.8 | 250 | 22 | 6.0 | 336 | 90 |
| 827 I | 8.0 x 1.2 | 200 | 28 | 8.0 | 305 | 145 |
| 829 I | 8.0 x 1.2 | 300 | 28 | 8.0 | 405 | 180 |
| 928 I | 10.0 x 1.2 | 250 | 34 | 10.0 | 377 | 275 |
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| P3 859 50 | 0 | 50 | 13 | 3 | 108 | 15 |
| P3 860 60 | 0 | 60 | 17 | 3 | 135 | 20 |
| P3 860 150 | 0 | 150 | 17 | 3 | 225 | 25 |
| P5 861 75 | 1 | 75 | 22 | 3 | 160 | 50 |
| P5 861 100 | 1 | 100 | 22 | 5 | 185 | 55 |
| P5 861 150 | 1 | 150 | 22 | 5 | 235 | 60 |
| P5 861 200 | 1 | 200 | 22 | 5 | 285 | 65 |
| P6 862 100 | 2 | 100 | 22 | 6 | 198 | 80 |
| P6 862 150 | 2 | 150 | 26 | 6 | 248 | 95 |
| P6 862 200 | 2 | 200 | 26 | 6 | 298 | 110 |
| P6 862 250 | 2 | 250 | 26 | 6 | 348 | 125 |
| P6 862 300 | 2 | 300 | 26 | 6 | 398 | 140 |
| P8 863 150 | 3 | 150 | 28 | 8 | 255 | 155 |
| P8 863 200 | 3 | 200 | 28 | 8 | 305 | 175 |
| P8 863 250 | 3 | 250 | 28 | 8 | 355 | 195 |
| P8 863 300 | 3 | 300 | 28 | 8 | 405 | 215 |
| P1 864 200 | 4 | 200 | 34 | 10 | 327 | 250 |
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| 855 | 6.0 PHILIPS NO. 2 | 50 | 30 | 6 | 100 | 45 |
| PROD.NO | A | C | D | L | TIP SIZE D1 x T1 |
TIP SIZE D2 x T1 |
L1 | WT. GMS |
| 974 | 95 | 22 | 6 | 180 | 6.0 x 0.8 | 6.0 x 2 PHILIPS | 75 | 55 |
| PROD.NO | A | C | L | TIP SIZE D1 x T1 |
TIP SIZE D2 x T1 |
L1 | WT. GMS |
| 803 | 55 | 17 | 130 | 3.5 x 0.5 | 3.5 x 0 PHILIPS | 122 | 25 |
| 804 | 75 | 18 | 155 | 5.0 x 0.8 | 5.0 x 1 PHILIPS | 122 | 40 |
| 810 | 60 | 14 | 125 | 2.3 x 0.4 | 25 x 00 PHILIPS | 110 | 20 |
| 850 | 200 | 22 | 284 | 3.5 x 0 PHILIPS | 5.0 x 1 PHILIPS | 250 | 80 |
| 851 | 200 | 25 | 396 | 5.0 X 1 PHILIPS | 6.0 x 2 PHILIPS | 250 | 105 |
| 852 | 200 | 27 | 313 | 6.0 x 2 PHILIPS | 8.0 x 3 PHILIPS | 255 | 170 |
| 903 I | 250 | 23 | 342 | 6.0 x 0.8 | 2.5 x 00 PHILIPS | 300 | 100 |
| 904 | 100 | 23 | 192 | 6.0 X 0.7 | 50 X 1 PHILIPS | 150 | 60 |
| 905 | 140 | 23 | 232 | 6.0 X 0.8 | 6.0 X 2 PHILIPS | 190 | 70 |
| 906 | 140 | 27 | 245 | 8.0 X 0.9 | 8.0 X 3 PHILIPS | 205 | 115 |
| 907 | 200 | 23 | 292 | 6.0 X 0.8 | 6.0 X 2 PHILIPS | 250 | 95 |
The blade is made from high grade silicon manganese steel. It is full hardened & tempered withstand high torque requirements and magnetized to lift screws etc. from confined spares or to hold screw in position. It is also effectively protected against corrosion by Nickel Chrome plating.
| PROD. NO. | A | C | D | L | WT.GMS |
| T – 5 | 75 | 17 | 3.0 | 140 | 22 |
| T – 5L | 150 | 17 | 3.0 | 215 | 28 |
| T – 6 | 75 | 17 | 3.0 | 150 | 22 |
| T – 6L | 150 | 17 | 3.0 | 225 | 28 |
| T – 8 | 75 | 17 | 3.5 | 150 | 25 |
| T – 8L | 150 | 17 | 3.5 | 225 | 35 |
| T – 10 | 75 | 17 | 3.5 | 150 | 25 |
| T – 10L | 150 | 17 | 3.5 | 225 | 35 |
| T – 15 | 75 | 22 | 5.0 | 161 | 50 |
| T – 15L | 150 | 22 | 5.0 | 236 | 60 |
| T – 20 | 100 | 22 | 5.0 | 186 | 55 |
| T – 20L | 200 | 22 | 5.0 | 286 | 65 |
| T – 25 | 100 | 26 | 6.0 | 198 | 90 |
| T – 25 L | 200 | 26 | 6.0 | 298 | 105 |
| T – 30 | 100 | 26 | 6.0 | 198 | 90 |
| T – 30 L | 200 | 26 | 6.0 | 298 | 105 |
| T – 40 | 125 | 28 | 8.0 | 230 | 120 |
| T – 40 L | 200 | 28 | 8.0 | 305 | 150 |
| PROD. NO. | A | C | D | L | WT.GMS |
| OGS 8210 | 75 | 17 | 3.0 | 140 | 22 |
| OGS 8260 | 150 | 17 | 3.0 | 215 | 28 |
| OGS 1200 | 75 | 17 | 3.0 | 150 | 22 |
| OGS 1250 | 150 | 17 | 3.0 | 225 | 28 |
| PROD. NO. | TIP SIZE B X T | A | C | D | L | WT.GMS |
| 871 | SQ POKER | 95 | 22 | 6 | 180 | 55 |
| PROD. NO. | CONTENTS |
| PSFP6 | Precision Screw Driver Set (6 Pcs.) (Containing flat 1.4mm, 2.0mm Tip 2.4mm, 3.0mm & PHILIPS Tip no. 1&2) |
| PSF6 | Precision Screw Driver Set (6 Pcs.) (Containing flat 0.8mm, 1.0mm Tip 1.2mm, 1.6mm & 2.0mm & 2.5mm) |
| PST6 | Precision Screw Driver Set (6 Pcs.) (Containing flat 1.4mm, 2.0mm) |
| PROD. NO. | CONTENTS | NO OF BLADES |
| 821 | PHILIPS 00, 0,1,2,3, 6 x 0.6 | 6 |
| PROD. NO. | CONTENTS | NO OF BLADES |
| 802 | 6.0 x 0.8, 3.5 x 0.5, PHILIPS 0,Square Poker, PHILIPS 1 | 5 |
| 812 | 6.0 x 0.8, 3.5 x 0.5, PHILIPS 0,Square Poker, PHILIPS 1 | 5 |
| 831 | 3.5 x 0.5, 4.3 x 0.6, 6 x 0.8, PHILIPS No. 1,PHILIPS No. 2, Poker Round, Poker Sq., Wooden Screw Type | 8 |
| 840 | 6.0×0.8, 3.5×0.5, PHILIPS 0, Square Poker. PHILIPS 1 + Extension Road | 6 |
TAPARIA® Line Tester has high quality blade and cellulose acetate plastic Handle.Fully insulated blade ensures shock proof working. Distinct glow of Neon lamp identifies line ‘live’. Features a clip for safe carrying in pocket. Available in several sizes.
| PROD. NO. | HANDLE | A | TIP SIZE B x T |
C | D | L | WT.GMS |
| 813 | Yellow | 55 | 3.5 x 0.4 | 17 | 6 | 130 | 25 |
| 814 | Green | 60 | 3.5 x 0.5 | 14 | 6 | 125 | 20 |
| 815 | Green | 100 | 3.5 x 0.5 | 18 | 6 | 180 | 35 |
| 816 | Yellow | 95 | 3.5 x 0.5 | 17 | 6 | 170 | 35 |
| 818 | Yellow | 60 | SQ.POKER | 14 | 6 | 125 | 20 |
| 873 | Yellow | 114 | 4.0 X 0.6 | 18 | 4 | 200 | 30 |
To Measure 12V to 220V AC and DC Voltage. To locate break point of an insulated wire. To check flow of current in an insulated wire from outside.
| PROD. NO. | A | B x T | C | L | WT.GMS |
| MDT 81 | 20 | 3.0 x 0.5 | 18 | 130 | 17 |
| MDTN 82 (With Neon Bulb) |
20 | 3.0 X 0.5 | 17 | 120 | 14 |
Consists of a TAPARIA® Line Tester and an easily attachable extension cord with a Test Probe. Easily checks ‘live’ or Neutral wire, continuity or break in circuit. Identifies two different phases. Ideal for domestic use.
In phase line where board is open lamp hold will not work at 440 V bulb will be damaged where as 3 in 1 tester will indicate this different phase of 440 V by glowing more brightly.
If we get phase from one wire and at the other end bulb does not glow indicate wires are from same phase.
| PROD. NO. | Handle | TIP SIZE B x T |
C | L | WT.GMS |
| 817 – 1413 Ext. Cord. |
Yellow | 3.5 x 0.5 | 14 | 1200 | 65 |
| PROD.NO | CONTENTS |
| 1013 | Consisting of 8 Screw Driver 713, 922, 725, 828, 912, 712, 937, P5 861 75 |
| PROD.NO | CONTENTS |
| 1014 | Consisting of 7 Screw Drivers 824, P5 861 75, P6 862 100, 913, 925, 935, 814 |
| 1017 | Consisting of 5 PHILIPS Screw Driver P3 859 50,P3 860 60, P5861 75, P6 862 100, P8 863 200 |
TAPARIA Mini pliers are:-
• Made from high grade carbon steel.
• Springs provided between legs and Dip coated sleeves.
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1401 | 125 | 28 | – | 12 | 6.5 | – | 60 |
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1402 | 125 | 28 | – | 12 | 6.5 | 2.0 | 55 |
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1403 | 125 | 35 | 8 | 12 | 6.5 | 1.5 | 55 |
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1404 | 125 | – | – | 12 | 6.5 | 13 | 60 |
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1405 | 125 | 16 | – | 12 | 6.5 | – | 60 |
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1406 | 110 | 8 | – | 18 | 13 | – | 70 |
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1407 | 125 | 19 | – | 17 | 9.5 | – | 110 |
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1408 | 150 | 55 | – | 11.5 | 6 | 2.5 | 60 |
LONG NEEDLE BEND NOSE MINI PLIER
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| 1409 | 145 | – | – | 12 | 6 | 12 | 60 |
The Pliers made from high grade Steel, forged and deferentially heat treated to give best performance. Fully insulated with quality plastic material sleeves ensures safe electrical working.
It has excellent wire cutting ability for soft and hard wires. Available with fully polished head or Black phosphated and bright polished head.
| PROD. NO | A | B | C | D | L | WT. GMS |
| 1621-6 | 165 | 33 | 12 | 23.0 | 10.5 | 185 |
| 1621-7 | 185 | 33 | 12 | 23.0 | 11.5 | 240 |
| 1621-8 | 210 | 39 | 16 | 27.5 | 12.0 | 325 |
| 1611-6 | 165 | 35 | 13 | 25 | 10.0 | 170 |
| 1611-7 | 185 | 38 | 15 | 27 | 10.5 | 220 |
| 1611-8 | 200 | 40 | 17 | 30 | 12.0 | 285 |
| 1601-6 | 165 | 35 | 13 | 25 | 10.0 | 190 |
| 1601-7 | 185 | 38 | 15 | 27 | 10.5 | 220 |
| 1601-8 | 200 | 40 | 15 | 28 | 12.0 | 310 |
| MCP-10 | 255 | – | – | 40 | 15.0 | 540 |
| MCP-12 | 300 | – | – | 35 | 15.0 | 620 |
Features accurately machined and heat treated jaws. Holds very thin wires and cuts fine wires with ease.
| PROD. NO | A | B | C | D | E | F | WT. GMS |
| Flat Nose 1421-6 | 165 | 50 | 12.0 | 16 | 9 | 5.0 | 135 |
| Long Nose 1430-6 | 170 | 50 | 12.0 | 16 | 9 | 2.0 | 135 |
| Round Nose Plier 1431-6 | 165 | 50 | – | 16 | 9 | 2.5 | 130 |
| Long Nose(Econ) 1420-6 | 165 | 50 | 12.0 | 15.5 | 9 | 2.5 | 145 |
| Long Nose(Econ) 1420-8 | 215 | 75 | 13.5 | 17 | 9 | 2.5 | 180 |
| LN 11(Econ) | 280 | 80 | 12.5 | 16.5 | 10 | 2.5 | 315 |
| PROD. NO | A | D | E | F | WT.GMS |
| BN 06(Econ) | 170 | 16 | 9 | 20 | 145 |
| BN 08(Econ) | 200 | 17 | 9 | 30 | 185 |
| BN 11(Econ) | 270 | 17.5 | 10 | 32 | 310 |
Diagonal cutting edges, precision matched to optimum angle ensure long life for cutting hard and soft wires.
Cutting edges are sharp and precision machined to appropriate angle to cut thick and thin wires neatly with ease.
| PROD. NO | A | B | C | D | WT.GMS |
| 1121-6 | 165 | 21 | 18.5 | 10.5 | 165 |
| Stripper 1122-6 | 165 | 21 | 18.5 | 10.5 | 165 |
| 1101-6(Econ) | 15 | 21 | 20.0 | 10.0 | 165 |
| 1101-8(Econ) | 205 | 27 | 23.0 | 11.5 | 275 |
| HSC – 7 | 190 | 25 | 25.0 | 12.5 | 280 |
| PROD. NO | A | B | Ø C | D | E | WT.GMS |
| Straight 1441-7 | 195 | 35 | 1.50 | 23 | 10 | 220 |
| Bent 1442-7 | 180 | 24 | 1.50 | 23 | 10 | 220 |
| Straight 1443-7 | 195 | 36 | 1.50 | 24 | 10 | 210 |
| Bent 1444-7 | 180 | 25 | 1.50 | 24 | 10 | 210 |
| Straight 1441-7/C | 195 | 35 | 10 | 1.50 | 23 | 220 |
| Bent 1442-7/C | 180 | 24 | 10 | 1.50 | 23 | 220 |
| Straight 1443-7/C | 195 | 36 | 10 | 1.50 | 24 | 210 |
| Bent 1444-7/C | 180 | 25 | 10 | 1.50 | 24 | 210 |
| PROD. NO | A | B | Ø C | D | E | WT.GMS |
| Straight 1441-5S | 130 | 26 | 1.0 | 13.5 | 8.0 | 80 |
| Bent 1442-5S | 120 | 18 | 1.0 | 13.5 | 8.0 | 80 |
| Straight 1443-5S | 125 | 26 | 1.0 | 13.0 | 8.0 | 80 |
| Bent 1444-5S | 120 | 18 | 1.0 | 13.0 | 9.0 | 80 |
| Straight 1441-7S | 180 | 42 | 1.8 | 18.0 | 9.0 | 140 |
| Bent 1442-7S | 165 | 32 | 1.8 | 18.0 | 9.0 | 125 |
| Straight 1443-7S | 180 | 42 | 1.8 | 16.0 | 10.0 | 145 |
| Bent 1444-7/C | 165 | 32 | 1.8 | 16.0 | 10.0 | 150 |
| Straight 1441-9S | 230 | 52 | 2.3 | 22.0 | 12.0 | 305 |
| Bent 1442-9S | 220 | 40 | 2.3 | 22.0 | 12.0 | 305 |
| Straight 1443-9S | 230 | 52 | 2.3 | 20.0 | 12.0 | 325 |
| Bent 1444-9S | 220 | 40 | 2.3 | 20.0 | 12.0 | 315 |
| Straight 1441-13 | 320 | 70 | 3.0 | 32.0 | 12.0 | 410 |
| Bent 1442-13 | 300 | 52 | 3.0 | 32.0 | 12.0 | 410 |
| Straight 1443-13 | 320 | 70 | 3.0 | 20.0 | 14.0 | 530 |
| Bent 1444-13 | 300 | 52 | 3.0 | 20.0 | 14.0 | 530 |
| PROD. NO | DESCRIPTION | SIZE |
| LC 13 N 11(Econ) | Circle Nose | 275 |
| PROD.NO | A | B | C | D | WT.GMS |
| 1541 -8 | 200 | 23 | 49 | 19 | 350 |
| ECN-06 | 160 | 8 | 30 | 24 | 180 |
| PROD.NO | A | B | C | D | WT.GMS |
