- Specially designed for inside measurements in hard-to-reach places.
- Digital models are IP67 Absolute type. No need to reset the origin after switching on. (Refer to page D-8 for a description of Absolute measurement.)
- Allows integration into statistical process control and measurement systems for models with measurement data output connector.
Refer to page A-3.
SPECIFICATIONS
Metric Digital model
Order No. | Range | Accuracy | Remarks |
---|---|---|---|
573-642 | 10 – 200mm | ±0.05mm | Knife-edge type, Measurable min. hole diameter: ø10mm |
573-643* | 10 – 200mm | ±0.05mm | Knife-edge type, Measurable min. hole diameter: ø10mm |
573-645** | 10.1 – 160mm | ±0.05mm | Inside groove type, Measurable min. hole diameter: ø10.1mm |
573-647* | 10.1 – 160mm | ±0.05mm | Inside groove type, Measurable min. hole diameter: ø10.1mm |
573-646** | 20.1 – 170mm | ±0.03mm | Point jaw type, Measurable min. hole diameter: ø20.1mm |
573-648* | 20.1 – 170mm | ±0.03mm | Point jaw type, Measurable min. hole diameter: ø20.1mm |
* without thumb roller
** Incorporated with the offsetting function, which indicates the actual measurement value.
Inch/Metric Digital model
Order No. | Range | Accuracy | Remarks |
---|---|---|---|
573-742 | .4 – 6″ | ±.002″ | Knife-edge type, Measurable min. hole diameter: ø.4″ |
573-745** | .404 – 6″ | ±.002″ | Inside groove type, Measurable min. hole diameter: ø.404″ |
573-746** | .804 – 6″ | ±.0015″ | Point jaw type, Measurable min. hole diameter: ø.804″ |
** Incorporated with the offsetting function, which indicates the actual measurement value.
Metric
Order No. | Range | Accuracy | Remarks |
---|---|---|---|
536-142 | 10 – 200mm | ±0.12mm | Knife-edge type, Measurable min. hole diameter: ø10.1mm |
536-145 | 10.1 – 150mm | ±0.05mm | Inside groove type, Measurable min. hole diameter: ø10.1mm |
536-146 | 20.1 – 150mm | ±0.05mm | Point jaw type, Measurable min. hole diameter: ø20.1mm |
536-147 | 30.1 – 300mm | ±0.08mm | Point jaw type, Measurable min. hole diameter: ø30.1mm |
536-148 | 70.1 – 450mm | ±0.10mm | Point jaw type, Measurable min. hole diameter: ø70.1mm |
536-149 | 70.1 – 600mm | ±0.12mm | Point jaw type, Measurable min. hole diameter: ø70.1mm |
DIMENSIONS
Range | c | d | e | f | g | H | L |
---|---|---|---|---|---|---|---|
150mm | 38 | 31 | 5 | 5 | 2 | 16 | 229 |
300mm | 98 | 89 | 5 | 10 | 2 | 20 | 403 |
450mm | 145 | 136 | 10 | 25 | 5 | 25 | 610 |
600mm | 145 | 136 | 10 | 25 | 5 | 25 | 750 |
Technical Data
Accuracy: Refer to the list of specifications. (excluding quantizing error for digital models)
Resolution*: 0.01mm or .00005″/0.01mm Graduation**: 0.05mm
Display*: LCD
Scale type*: ABSOLUTE electromagnetic induction linear encoder
Max. response speed*: Unlimited
Battery: SR44 (1 pc), 938882, for initial operational checks (standard accessory)
Battery life*: Approx. 3 years under normal use Dust/Water protection level*: IP67 (IEC 60529)***
* Digital models ** Analog models *** This model is not waterproof type.
Therefore, rustproofing shall be applied after use.
Optional accessories
For details, refer to page D-39. Connecting cables for IT/DP/MUX
05CZA624: SPC cable with data button (1m)
05CZA625: SPC cable with data button (2m)
USB Input Tool Direct
06ADV380A: SPC cable for USB-ITN-A (2m)
Connecting cables for U-WAVE-T
02AZD790A: SPC cable for U-WAVE with data button (160mm)
02AZE140A: SPC cable for footswitch