DOUBLE ENDED SPANNERS SETS (CHROME PLATED)
It is made from high grade steel,forged and accurately machined.Hardened and tempered to give long trouble free service. Provide with appropriate surface protection for rust prevention.
PROD. NO. | D1 | D2 | T | L | WT. GMS |
DEP- 6 x 7 | 14.0 | 16.0 | 3.0 | 95 | 10 |
DEP- 8 x 9 | 17.5 | 19.0 | 3.5 | 100 | 20 |
DEP- 08 x 10 | 17.0 | 21.5 | 4.0 | 115 | 28 |
DEP- 09 x 11 | 21.5 | 24.0 | 5.0 | 120 | 38 |
DEP- 10 x 11 | 22.0 | 23.0 | 4.0 | 110 | 30 |
DEP- 10 x 12 | 25.5 | 27.0 | 5.5 | 130 | 38 |
DEP- 12 x 13 | 25.5 | 27.5 | 5.0 | 125 | 40 |
DEP- 13 x 16 | 27.0 | 33.0 | 6.0 | 170 | 75 |
DEP- 14 x 15 | 29.0 | 31.0 | 5.5 | 145 | 60 |
DEP- 14 x 17 | 30.0 | 35.0 | 6.0 | 170 | 75 |
DEP- 16 x 17 | 33.0 | 36.0 | 5.5 | 160 | 75 |
DEP- 18 x 19 | 37.5 | 40.0 | 6.5 | 180 | 115 |
DEP- 18 x 21 | 37.0 | 42.0 | 7.0 | 180 | 120 |
DEP- 19 x 22 | 40.0 | 45.0 | 7.5 | 200 | 150 |
DEP- 20 x 22 | 40.0 | 43.5 | 7.0 | 200 | 140 |
DEP- 21 x 23 | 41.0 | 45.0 | 7.0 | 210 | 155 |
DEP- 24 x 26 | – | – | – | – | – |
DEP- 24 x 27 | 48.5 | 53.5 | 7.5 | 225 | 215 |
DEP- 25 x 28 | 49.0 | 54.5 | 8.0 | 225 | 235 |
DEP- 30 x 32 | 58.0 | 62.5 | 8.5 | 250 | 320 |
DOUBLE ENDED SPANNER SETS
PROD. NO. | CONTENTS |
DEP 06 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 |
DEP 08 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 |
DEP 10 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22,21×23, 24×27 |
DEP 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22,21×23, 24×27, 25×28, 30×32 |
DEP 010 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22,24×27, 30×32 |
DEPW 05 | 3/16 x 1/4, 5/16 x 3/8, 7/16 x 9/16, 14 x 17, 19 x 22 |
DW 06 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2 |
DW 09 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2, 1/2 x 9/16, 9/16 x 5/8, 5/8 x 3/4 |
DOUBLE ENDED SPANNERS SETS (RIBBED)
Drop forged from suitable grade steel. Heat treated with hardness 42 – 48 HRC to give maximum strength and wear resistance. Head at each end are of different sizes and set at an angle of 15Deg. Good accessibility in confined spaces due to slim and practical design.
PROD. NO. | D1 | D2 | T | L | WT. GMS |
DER- 32 x 36 | 66.0 | 73.0 | 11.5 | 300 | 525 |
DER- 36 x 41 | – | – | – | – | – |
DER- 41 x 46 | 83.0 | 94.0 | 13.0 | 375 | 870 |
DER- 46 x 50 | – | – | – | – | – |
DER- 50 x 55 | – | – | – | – | – |
SINGLE ENDED OPEN JAW SPANNERS SETS
PROD. NO | S | D | T | L | WT. GMS |
SER 19 | – | – | – | – | – |
SER 24 | 24 | 50 | 8.0 | 210 | 145 |
SER 30 | 30 | 62 | 10.0 | 260 | 290 |
SER 32 | 32 | 65 | 10.0 | 275 | 290 |
SER 36 | 36 | 72 | 11.0 | 300 | 400 |
SER 38 | 38 | 77 | 11.5 | 300 | 425 |
SER 41 | 41 | 83 | 12.5 | 340 | 425 |
SER 46 | 46 | 91 | 13.0 | 375 | 520 |
SER 50 | 50 | 101 | 15.0 | 400 | 920 |
SER 55 | 55 | 111 | 15.0 | 440 | 1150 |
SER 60 | 60 | 122 | 16.0 | 475 | 1375 |
SER 65 | 65 | 132 | 16.0 | 515 | 1640 |
SER 70 | 70 | 140 | 17.0 | 555 | 2000 |
SER 75 | 75 | 151 | 18.0 | 585 | 2220 |
RING SPANNERS SETS
Drop forged from high grade Chrome – Vanadium steel.Heat treated to give maximum strength and wear resistance.Good accessibility in confined spaces due to thin walled rings and are light and handy in use. Slightly rounded handles sand blasted fit snugly in the hand and gives comfortable grip.Clearly marked facilities choice of right size.Non damaging grip on the nut due to close wrench opening tolerances.
PROD. NO | D1 | D2 | T1 | T2 | L | WT. GMS |
18 – 6 x 7 | 11.0 | 12.5 | 5.0 | 6.0 | 180 | 40 |
18 – 8 x 9 | 14.0 | 16.5 | 6.0 | 7.0 | 190 | 50 |
18 -10 x 11 | 17.0 | 18.0 | 7.0 | 8.0 | 200 | 75 |
18 – 12 x 13 | 19.0 | 21.0 | 8.0 | 8.5 | 215 | 95 |
18 – 14 x 15 | 22.0 | 24.0 | 8.5 | 10 | 230 | 105 |
18 – 16 x 17 | 25.0 | 26.5 | 10.0 | 10.5 | 245 | 160 |
18 – 18 x 19 | 28.0 | 29.0 | 11.0 | 11.0 | 260 | 210 |
18 – 20 x 22 | 31.0 | 33.0 | 12.0 | 13.0 | 290 | 270 |
18 – 21 x23 | 31.5 | 34.0 | 13.0 | 13.5 | 310 | 290 |
18 – 24 x 27 | 37.0 | 41.0 | 13.0 | 14.0 | 340 | 390 |
18 – 25 x 28 | 38.0 | 41.5 | 15.0 | 16.5 | 355 | 495 |
18 – 30 x 32 | 44.0 | 47.0 | 17.5 | 18.5 | 380 | 570 |
RING SPANNERS SETS
PROD. NO. | CONTENTS |
1806 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 |
1808 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 |
1810 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27 |
18010 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 30×32 |
1812 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 |
RW 06 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2 |
RW 09 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2, 1/2 x 9/16, 9/16 x 5/8, 5/8 x 3/4 |
SLUGGING OPEN ENDED SPANNERS
PROD. NO. | SIZES |
SSO 27 | 27 |
SSO 30 | 30 |
SSO 32 | 32 |
SSO 34 | 34 |
SSO 36 | 36 |
SSO 38 | 38 |
SSO 41 | 41 |
SSO 46 | 46 |
SSO 50 | 50 |
SSO 55 | 55 |
SSO 60 | 60 |
SSO 65 | 65 |
SSO 70 | 70 |
SSO 75 | 75 |
SLUGGING RING SPANNERS
PROD. NO. | SIZES |
SSO 27 | 27 |
SSO 30 | 30 |
SSO 32 | 32 |
SSO 34 | 34 |
SSO 36 | 36 |
SSO 38 | 38 |
SSO 41 | 41 |
SSO 46 | 46 |
SSO 50 | 50 |
SSO 55 | 55 |
SSO 60 | 60 |
SSO 65 | 65 |
SSO 70 | 70 |
SSO 75 | 75 |
SSO 80 | 80 |
SSO 85 | 85 |