Call Us: +91-7972969901
Call Us: +91-7972969901
Specifications:
| Column | Pneumatic |
| Type | Standard/Fanuc (Column transmit data (reading) to Fanuc controller O-i / Power Mate / 16 / 18 Series) |
| Input Channels | 1 |
| Air Cut-Off | Without Air Cut-Off / With Air Cut –Off Available (Air gets ON when Plug is placed in the Job else Air will remain OFF). |
| Resolution | 0.1μm/ 0.5μm/ 1μm/ 5μm |
| Units | mm / Inch |
| Display | 6 digit 7 segments |
| Setup | 10 |
| Measurement Modes | Cur, Max, Min, Diff |
| Modes | ID/OD |
| Indications | Reject, OK, Rework |
| Calibration | Single/Double calibration |
| Scaling | Auto / Manual |
| Communication port | RS-232, Wireless modules-optional |
| RS-232 Port | 1/2 (In case of 2 port customer should specify both port requirement) |
| Data Transmission | Auto/Manual |
| Footswitch | Available |
| Output | 3 open collector outputs provided on DB15 |
| Pressure Sensor | Connector Available for connecting Pressure Sensor. |

Specifications:
| Input Channels | 2 |
| Resolution | 0.1, 0.5, 1, 5 µm |
| Units | mm / Inch |
| Display | 6 digit 7 segment |
| Measurement Modes | Curr , Max , Min , Diff |
| Functions | A, B , A+B, A-B |
| Indications | Reject, OK , Rework |
| Calibration | Single/Double calibration |
| Scaling | Auto / Manual |
| Communication port | RS-232. Wireless modules-optional |
| Footswitch | Available |
| Output | 1 CO relay contact |
| Measuring Ranges | 0.1um -9.9999 to 99.9999 1um -99.999 to 999.999 |
| Bar Ranges | 0.1um-10um 0.5um- 50um 1um – 100um 5um – 500um |

Specifications:
| Input Channels | 1 |
| Resolution | 0.1, 0.5, 1, 5 µm |
| Units | mm / Inch |
| Display | 6 digit 7 segment |
| Measurement Modes | Curr , Max , Min , Diff |
| Functions | A |
| Indications | Reject, OK , Rework |
| Calibration | Single/Double |
| Scaling | Auto / Manual |
| Communication port | RS-232. Wireless modules-optional |
| Footswitch | Available |
| Output | 1 CO relay contact |
| Measuring Ranges | 0.1um -9.9999 to 99.9999 1um -99.999 to 999.999 |
| Bar Ranges | 0.1um-10um 0.5um- 50um 1um – 100um 5um – 500um |



Specifications:
| Input Channels | 2 |
| Resolution | 5µm/ 1µm/ 0.5µm/ 0.1µm |
| Units | mm , inch |
| Measurement Modes | Current, Min, Max, Differential |
| Functions | A, B, A+B, A-B |
| Indications | Reject, Ok, Rework |
| Calibration | Single/Double |
| Display | Tricolour 2 Line 7 Digit seven segment display |
| Communication port | RS-232 |
| Outputs | 6 open collector outputs |
| Footswitch interface | Available |
Specifications:
| Input Channels | 1 |
| Resolution | 5µm/ 1µm/ 0.5µm/ 0.1µm |
| Units | mm , inch |
| Measurement Modes | Current, Min, Max, Differential |
| Functions | A PUSH/PULL |
| Indications | Reject, Ok, Rework |
| Calibration | Single/Double |
| Display | Tricolour 1 Line 7 Digit seven segment display |
| Communication port | RS-232 |
| Outputs | 3 open collector outputs |
| Footswitch interface | Available |
![]() |
![]() |
![]() |
| 2043 | |
|---|---|
| Metric Ranges | ±200 & ±2000 µm |
| Resolution | 0.1 & 1 µm |
| INCH Ranges | ±0.020 & ±0.200 inch |
| Resolution | 0.00001 & 0.0001 inch |
![]() |
![]() |
| Specifications | 2900 |
|---|---|
| Measuring travel | ± 0.4 mm |
| Total travel | 1 mm |
| Linearity | ± 0.5% (of total measuring range) |
| Repeatability | 0.15 μm |
| Measuring force | 0.8 N |
| Pre-travel | Fixed |
| Application | Universal |
| Environmental Protection (IEC 529) | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. |
| Cable support spring | N.A. |
| Connecting adaptor | 5–pin, Male DIN plug (240°) |
| Total length (with support spring) | 50 |
| Probe body | Hardened and ground stainless steel (55HRC); Diameter 5h6 |
| Reference temperature | 20°C |
| Contact tip | Tungsten carbide ball 4 mm Dia, M2 Thread. |
| Sealing bellow | Viton |
![]() |
![]() |
| Specifications | 2952 Lever Type |
|---|---|
| Measuring Travel | ± 1 mm |
| Total Travel | 2 mm |
| Linearity | ± 0.3% |
| Repeatability | 0.5 µm |
| Measuring force | 0.25 N |
| Pre-travel | Fixed |
| Application | Low Measuring Force |
| Environmental Protection (IEC 529) | IP50 |
| Plunger guide | Parallel Leaf spring |
| Cable | PVC |
| Cable support spring | NA |
| Connection adaptor | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | – |
| Probe Body | – |
| Reference temperature | 20 °C |
| Contact Tip | 9 mm long stylus having M1.6 threads & Ø 2 mm tungsten carbige ball tip |
| Sealing bellow | – |
![]() |
![]() |
| Specifications | 2910/2910R | 2920 / 2920R | 2940 / 2940R |
|---|---|---|---|
| Measuring Travel | ± 1 mm | ± 1 mm | ± 2 mm |
| Total Travel | 2.25 mm | 3 mm | 4.5 mm |
| Linearity | ± 0.3% (of total measuring range) | ± 0.3% (of total measuring range) | ± 0.3% |
| Repeatability | 0.02 μm | 0.02 µm | 0.02 µm |
| Measuring force | 0.6 N | 0.6 N | 0.6 N |
| Pre-travel | Variable | Variable | Variable |
| Application | Universal | Universal | Universal |
| Environmental Protection (IEC 529) | IP 64 | IP 64 | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing | Pre-loaded, caged linear ball bearing | Pre-loaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. | 2 m (Axial) Polyurethane | 2 m (Axial) Polyurethane |
| Cable support spring | Present | Present | Present |
| Connection adaptor | 5–pin, Male DIN plug (240°) | 5-pin, Male DIN plug (240 °) | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | 87 mm | 112 mm | 112 mm |
| Probe Body | Hardened and ground stainless steel (55HRC); Diameter 8h6 | Hardened & ground stainless steel (55HRC) (Diameter 8h6) | Hardened & ground stainless steel (55HRC) (Diameter 8h6) |
| Reference temperature | 20°C | 20 °C | 20 °C |
| Contact Tip | Tungsten carbide ball 3 mm Dia, M2.5 Thread. | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread |
| Sealing bellow | Viton with the metal clips | Viton with the metal clips | Viton with the metal clips |
![]() |
![]() |
![]() |
&bsp;
| Specifications | 2920V / 2940V (Vacuum Lift) |
|---|---|
| Measuring Travel | ± 2 mm (± 1 mm for 2920V) |
| Total Travel | 4.5 mm (3 mm for 2920V) |
| Linearity | ± 0.3% |
| Repeatability | 0.02 µm |
| Measuring force | 0.45 to 0.75 N |
| Pre-travel | Variable |
| Application | Vacuum Lift |
| Environmental Protection (IEC 529) | IP 66 |
| Plunger guide | Pre-loaded, caged linear ball bearing |
| Cable | 2 m (Axial) Polyurethane |
| Cable support spring | Present |
| Connection adaptor | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | 114 mm |
| Probe Body | Hardened & ground stainless steel (55HRC) (Diameter 8h6) |
| Reference temperature | 20 °C |
| Contact Tip | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread(240 °) with screw |
| Sealing bellow | Viton |
![]() |
![]() |
![]() |
| Specifications | 2950 |
|---|---|
| Measuring travel | ± 5 mm |
| Total travel | 2.25 mm |
| Linearity | ± 1.5 % (of total measuring range) |
| Repeatability | 0.15 μm |
| Measuring force | 2.5 N |
| Pre-travel | Variable |
| Application | Universal |
| Environmental Protection (IEC 529) | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. |
| Cable support spring | Present |
| Connecting adaptor | 5–pin, Male DIN plug (240°) |
| Total length (with support spring) | 145 |
| Probe body | Hardened and ground stainless steel (55HRC); Diameter 8h6 |
| Reference temperature | 20°C |
| Contact tip | Tungsten carbide ball 3 mm Dia, M2.5 Thread. |
| Sealing bellow | Viton |
![]() |
![]() |
![]() |
| 2041 | |
|---|---|
| Metric Ranges | ±10, ±30, ±100, ±300, ±1000 µm |
| Resolution | 0.5, 1, 5, 10, 50 µm |
| INCH Ranges | ±0.0003, ±0.001, ±0.003, ±0.01, ±0.03 inch |
| Resolution | 0.00001, 0.00005, 0.0001, 0.0005, 0.001 inch |
![]() |
![]() |
![]() |
| 2045 | |
|---|---|
| Metric Ranges | ±10, ±30, ±100, ±300, ±1000 µm |
| Resolution | Bar graph : 0.2, 1, 2, 10, 20µm Dig. Display : 0.1,0.1,0.1, 1, 1µm |
| INCH Ranges | ±0.0003, ±0.001, ±0.003, ±0.01, ±0.03 inch |
| Resolution | Bar graph : 0.00001, 0.00002, 0.0001, 0.0002, 0.001 inch Digital Display : 0.00001, 0.00001, 0.00001, 0.0001, 0.0001 inch |
![]() |
![]() |
![]() |
| 941 | |
|---|---|
| Metric Ranges | ±10, ±30, ±100, ±300, ±1000 µm |
| Resolution | 0.5, 1, 5, 10, 50 µm |
| INCH Ranges | ±0.0003, ±0.001, ±0.003, ±0.01, ±0.03 inch |
| Resolution | 0.00001, 0.00005, 0.0001, 0.0005, 0.001 inch |