Call Us: +91-7972969901
Call Us: +91-7972969901
![]() |
![]() |
![]() |
| 2043 | |
|---|---|
| Metric Ranges | ±200 & ±2000 µm |
| Resolution | 0.1 & 1 µm |
| INCH Ranges | ±0.020 & ±0.200 inch |
| Resolution | 0.00001 & 0.0001 inch |
![]() |
![]() |
| Specifications | 2900 |
|---|---|
| Measuring travel | ± 0.4 mm |
| Total travel | 1 mm |
| Linearity | ± 0.5% (of total measuring range) |
| Repeatability | 0.15 μm |
| Measuring force | 0.8 N |
| Pre-travel | Fixed |
| Application | Universal |
| Environmental Protection (IEC 529) | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. |
| Cable support spring | N.A. |
| Connecting adaptor | 5–pin, Male DIN plug (240°) |
| Total length (with support spring) | 50 |
| Probe body | Hardened and ground stainless steel (55HRC); Diameter 5h6 |
| Reference temperature | 20°C |
| Contact tip | Tungsten carbide ball 4 mm Dia, M2 Thread. |
| Sealing bellow | Viton |
![]() |
![]() |
| Specifications | 2952 Lever Type |
|---|---|
| Measuring Travel | ± 1 mm |
| Total Travel | 2 mm |
| Linearity | ± 0.3% |
| Repeatability | 0.5 µm |
| Measuring force | 0.25 N |
| Pre-travel | Fixed |
| Application | Low Measuring Force |
| Environmental Protection (IEC 529) | IP50 |
| Plunger guide | Parallel Leaf spring |
| Cable | PVC |
| Cable support spring | NA |
| Connection adaptor | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | – |
| Probe Body | – |
| Reference temperature | 20 °C |
| Contact Tip | 9 mm long stylus having M1.6 threads & Ø 2 mm tungsten carbige ball tip |
| Sealing bellow | – |
![]() |
![]() |
| Specifications | 2910/2910R | 2920 / 2920R | 2940 / 2940R |
|---|---|---|---|
| Measuring Travel | ± 1 mm | ± 1 mm | ± 2 mm |
| Total Travel | 2.25 mm | 3 mm | 4.5 mm |
| Linearity | ± 0.3% (of total measuring range) | ± 0.3% (of total measuring range) | ± 0.3% |
| Repeatability | 0.02 μm | 0.02 µm | 0.02 µm |
| Measuring force | 0.6 N | 0.6 N | 0.6 N |
| Pre-travel | Variable | Variable | Variable |
| Application | Universal | Universal | Universal |
| Environmental Protection (IEC 529) | IP 64 | IP 64 | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing | Pre-loaded, caged linear ball bearing | Pre-loaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. | 2 m (Axial) Polyurethane | 2 m (Axial) Polyurethane |
| Cable support spring | Present | Present | Present |
| Connection adaptor | 5–pin, Male DIN plug (240°) | 5-pin, Male DIN plug (240 °) | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | 87 mm | 112 mm | 112 mm |
| Probe Body | Hardened and ground stainless steel (55HRC); Diameter 8h6 | Hardened & ground stainless steel (55HRC) (Diameter 8h6) | Hardened & ground stainless steel (55HRC) (Diameter 8h6) |
| Reference temperature | 20°C | 20 °C | 20 °C |
| Contact Tip | Tungsten carbide ball 3 mm Dia, M2.5 Thread. | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread |
| Sealing bellow | Viton with the metal clips | Viton with the metal clips | Viton with the metal clips |
![]() |
![]() |
![]() |
&bsp;
| Specifications | 2920V / 2940V (Vacuum Lift) |
|---|---|
| Measuring Travel | ± 2 mm (± 1 mm for 2920V) |
| Total Travel | 4.5 mm (3 mm for 2920V) |
| Linearity | ± 0.3% |
| Repeatability | 0.02 µm |
| Measuring force | 0.45 to 0.75 N |
| Pre-travel | Variable |
| Application | Vacuum Lift |
| Environmental Protection (IEC 529) | IP 66 |
| Plunger guide | Pre-loaded, caged linear ball bearing |
| Cable | 2 m (Axial) Polyurethane |
| Cable support spring | Present |
| Connection adaptor | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | 114 mm |
| Probe Body | Hardened & ground stainless steel (55HRC) (Diameter 8h6) |
| Reference temperature | 20 °C |
| Contact Tip | Tungsten Carbide Ball 3 mm Dia, M2.5 Thread(240 °) with screw |
| Sealing bellow | Viton |
![]() |
![]() |
![]() |
| Specifications | 2950 |
|---|---|
| Measuring travel | ± 5 mm |
| Total travel | 2.25 mm |
| Linearity | ± 1.5 % (of total measuring range) |
| Repeatability | 0.15 μm |
| Measuring force | 2.5 N |
| Pre-travel | Variable |
| Application | Universal |
| Environmental Protection (IEC 529) | IP 64 |
| Plunger guide | Preloaded, caged linear ball bearing |
| Cable | 2 m., Polyurethane. |
| Cable support spring | Present |
| Connecting adaptor | 5–pin, Male DIN plug (240°) |
| Total length (with support spring) | 145 |
| Probe body | Hardened and ground stainless steel (55HRC); Diameter 8h6 |
| Reference temperature | 20°C |
| Contact tip | Tungsten carbide ball 3 mm Dia, M2.5 Thread. |
| Sealing bellow | Viton |
![]() |
![]() |
![]() |
| 2041 | |
|---|---|
| Metric Ranges | ±10, ±30, ±100, ±300, ±1000 µm |
| Resolution | 0.5, 1, 5, 10, 50 µm |
| INCH Ranges | ±0.0003, ±0.001, ±0.003, ±0.01, ±0.03 inch |
| Resolution | 0.00001, 0.00005, 0.0001, 0.0005, 0.001 inch |
![]() |
![]() |
![]() |
| 2045 | |
|---|---|
| Metric Ranges | ±10, ±30, ±100, ±300, ±1000 µm |
| Resolution | Bar graph : 0.2, 1, 2, 10, 20µm Dig. Display : 0.1,0.1,0.1, 1, 1µm |
| INCH Ranges | ±0.0003, ±0.001, ±0.003, ±0.01, ±0.03 inch |
| Resolution | Bar graph : 0.00001, 0.00002, 0.0001, 0.0002, 0.001 inch Digital Display : 0.00001, 0.00001, 0.00001, 0.0001, 0.0001 inch |
![]() |
![]() |
![]() |
| 941 | |
|---|---|
| Metric Ranges | ±10, ±30, ±100, ±300, ±1000 µm |
| Resolution | 0.5, 1, 5, 10, 50 µm |
| INCH Ranges | ±0.0003, ±0.001, ±0.003, ±0.01, ±0.03 inch |
| Resolution | 0.00001, 0.00005, 0.0001, 0.0005, 0.001 inch |
![]() |
![]() |
![]() |
| 943 | |
|---|---|
| Metric Ranges | ±200 & ±2000 µm |
| Resolution | 0.1 & 1 µm |
| INCH Ranges | ±0.020 & ±0.200 inch |
| Resolution | 0.00001 & 0.0001 inch |
![]() |
![]() |
![]() |
| 945 | |
|---|---|
| Metric Ranges | ±10, ±30, ±100, ±300, ±1000 µm |
| Resolution | 0.2, 1, 2, 10,20 µm |
| INCH Ranges | ±0.0003, ±0.001, ±0.003, ±0.01, ±0.03 inch |
| Resolution | 0.00001, 0.00002, 0.0001, 0.0002, 0.001 inch |
Microprocessor based column gauge air electronic Units are a combination of two highly reliable Systems to give combined advantages of non-contact, self-cleaning and advantage of high precision electronics
Accommodates all BAKER jet diameter of Air Plug Gauges, Air Ring Gauges & Air Calipers
Improved linearity
Faster response
Easy to calibrate
The slim design makes it very convenient for
multi-gauging as they can be banked within a small space
Supplied with quick connecting adaptors to suit all BAKER Air Plugs/Air Rings/Air Cali-pers
With Calibration certificate
![]() |
![]() |
![]() |
| Scale | Reading | Maximum Usable Range |
|---|---|---|
| +/- 0.03 mm | 0.0001/ 0.001 mm | +/- 0.030 mm |
| +/- 0.1 mm | 0.001 mm | +/- 0.040 mm |
![]() |
![]() |
![]() |
| Scale | Reading | Maximum Usable Range |
|---|---|---|
| +/- 0.03 mm | 0.0001/ 0.001 mm | +/- 0.022 mm |
| +/- 0.1 mm | 0.001 mm | +/- 0.040 mm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |