Master Setting Disc : Range 3 -200 mm
FEATURES:
master-setting-disc_range-3-200-mm_01 master-setting-disc_range-3-200-mm_02

master-setting-disc_range-3-200-mm_03

ØD ABOVE ØD UPTO & INC. A C R ØS
3.0 3.81 9.52 17.46 11.1 2.4
3.81 5.84 11.11 19.05 11.1 3.2
5.84 9.27 12.7 20.64 11.1 5.6

master-setting-disc_range-3-200-mm_04

ØD ABOVE ØD UPTO & INC. A C R ØS
9.27 12.95 14.29 22.22 12.7 8.7
12.95 20.96 15.88 23.81 12.7 12.7
20.96 28.83 17.46 25.4 15.9 19
28.83 38.35 20.64 28.58 15.9 25.4

range-3-200-mm_05

ØD ABOVE ØD UPTO & INC. B ØA L
38.35 51.05 22.2 31.8 15.8
51.05 63.75 22.2 31.8 15.8
63.75 76.45 25.4 38.1 39.8
76.45 89.15 25.4 38.1 39.8
89.15 101.85 25.4 38.1 39.8
101.85 114.55 25.4 38.1 39.8
114.55 127.25 25.4 38.1 39.8
127.25 139.95 25.4 38.1 39.8
139.95 152.65 25.4 38.1 39.8
152.65 165.35 25.4 38.1 39.8
165.35 178.05 25.4 38.1 39.8
178.05 190.75 25.4 38.1 39.8
190.75 200.00 25.4 38.1 39.8
Nominal Diameter Range (mm) Size Tolerance (mm) Roundness & Parallelism
3-20.96 ± 0.0008 0.0005
20.96-38.35 ± 0.0011 0.0007
38.35-63.75 ± 0.0015 0.0010
63.75-114.55 ± 0.0019 0.0012
114.55-165.35 ± 0.0024 0.0016
165.35-200 ± 0.0030 0.0020
Check the PDF
Master Setting Ring: Range 1.5 – 315 mm
FEATURES:
master-setting-ring_range-1-5-315-mm_01 master-setting-ring_range-1-5-315-mm_02

master-setting-ring_range-1-5-315-mm_03

Ød1 ABOVE UPTO & INC. Ød2 b1
1.5 2.5 22 4
2.5 5.0 22 5
5.0 10.0 32 8
10.0 15.0 38 10
15.0 20.0 45 12
20.0 25.0 53 14
25.0 32.0 63 16
32.0 40.0 71 18
40.0 50.0 82 20
50.0 60.0 100 20
60.0 70.0 112 24
70.0 80.0 125 24
80.0 90.0 140 24
90.0 100.0 160 24

master-setting-ring_range-1-5-315-mm_04

Ød1 ABOVE UPTO & INC. Ød2 b1
1.5 2.5 22 4
2.5 5.0 22 5
5.0 10.0 32 8
10.0 15.0 38 10
15.0 20.0 45 12
20.0 25.0 53 14
25.0 32.0 63 16
32.0 40.0 71 18
40.0 50.0 82 20
50.0 60.0 100 20
60.0 70.0 112 24
70.0 80.0 125 24
80.0 90.0 140 24
90.0 100.0 160 24
Nominal Diameter Range (mm) Size Tolerance (mm) Roundess & Parallelism
1-3 ± 0.0015 0.0003
3-6 ± 0.002 0.0004
6-10 ± 0.002 0.0004
10-18 ± 0.0025 0.0005
18-30 ± 0.003 0.0006
30-50 ± 0.0035 0.0007
50-80 ± 0.004 0.0008
80-120 ± 0.005 0.001
120-180 ± 0.006 0.0012
180-250 ± 0.007 0.0014
250-315 ± 0.008 0.0016
Check the PDF