T-HANDLE
SIZE | PROD. NO | A/F | L | ΘD | ΘE | ΘF | WT. GMS |
1/4″ Drive | A 733 | 6.30 | 115 | 14 | 8.0 | 6 | 45 |
3/8″ Drive | B 733 | 9.50 | 200 | 19 | 12.6 | 10.5 | 75 |
1/2″ Drive | 1733-S | 12.7 | 250 | 27 | 16.6 | 13 | 345 |
1733 | 12.7 | 300 | 27 | 16.6 | 13 | 400 | |
3/4″ Drive | 2733 | 19.0 | 500 | 38 | 24.5 | 18 | 1220 |
1″ Drive | 3733 | 25.2 | 630 | 49 | 33.8 | 25 | 2970 |
EXTENSION BAR
SIZE | PROD. NO | L | ΘA | ΘB | ΘD | SQ.(1) | SQ.(2) | WT. GMS |
1/4″ Drive | A 743 | 50 | 12 | – | 8.0 | 6.40 | 6.30 | 25 |
A 753 | 100 | 12 | – | 8.0 | 6.40 | 6.30 | 45 | |
3/8″ Drive | B 743 | 76 | 18 | – | 12.0 | 9.60 | 9.50 | 75 |
B 753 | 152 | 18 | – | 12.0 | 9.60 | 9.50 | 140 | |
1/2″ Drive | 1713 | 50 | 22 | – | 12.8 | 12.8 | 12.8 | 85 |
1743 | 75 | 22 | – | 12.8 | 12.8 | 12.8 | 110 | |
1753 | 125 | 22 | – | 12.8 | 12.8 | 12.8 | 150 | |
1763 | 255 | 22 | – | 12.8 | 12.8 | 12.8 | 290 | |
3/4″ Drive | 2753 | 255 | 35 | – | 19.1 | 19.1 | 19.1 | 700 |
2763 | 385 | 35 | – | 19.1 | 19.1 | 19.1 | 980 | |
1″ Drive | 3753 | 200 | 48 | – | 29.0 | 25.2 | 25.8 | 1320 |
3763 | 400 | 48 | – | 29.0 | 25.2 | 25.8 | 2410 |
RATCHET HANDLE
SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4″ Drive | A 715 | 1 | 12 | 27 | 160 | 135 |
3/8″ Drive | B 715 | 1 | 13 | 27 | 215 | 340 |
1/2″ Drive | 1715 | 2 | 18 | 35 | 255 | 480 |
3/4″ Drive | 2715 with Sq. Coupler | – | 30 | 65 | 500 | 2040 |
1″ Drive | 3715 R-H | 1 | 32 | 69 | – | – |
T-BAR | 2 | Θ28 | – | 562 | 2680 |
FLEXIBLE HANDLE
SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4″ Drive | A 703 | 2 | 11 | 16.5 | 145 | 115 |
3/8″ Drive | B 703 | 2 | 15 | 22 | 225 | 215 |
1/2″ Drive | 1703 | 1 | 20 | 25 | 250 | 390 |
UNIVERSAL JOINT
SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4″ Drive | A 773 | 3 | 14 | 14 | 39 | 25 |
3/8″ Drive | B 773 | 3 | 19 | 19 | 55 | 65 |
1/2″ Drive | 1773 | 3 | 25 | 22 | 74 | 160 |
ANGLE HANDLE
PROD. NO | L1 | L2 | ΘA | ΘB | SQ | WT. GMS |
1734 | 189 | 56 | 16.6 | 13 | 12.7 | 235 |
SPEEDER BRACE
PROD. NO | ΘD1 | ΘD2 | L | L1 | SQ | WT. GMS |
1783 | 13 | 22 | 397 | 146 | 12.7 | 760 |
3/4 SQUARE DRIVE
PROD. NO | SQ | L | WT. GMS |
2716 | 19.5 | 52 | 150 |