Used primarily as a quality inspection tool.
Tests tightened fasteners by performing loosening or retightening tests.
- New Feature of CEM3-G: Multiple unit of measure selection (Certificate in SI**)
- Industrial grade digital torque wrench
- Accuracy of +/-1% of indicated value
- Bi-directional loading
- 999 Data Memory Capacity with torque value, time/date stamp, and count
- Dual LED and LCD Displays; Large Red LCD digits indicate torque value for easy viewing
- Rechargeable Battery with Battery Level Indicator and Sleep Mode
- Set up HI Lo for Judgments linked to Red/Blue Lights (colorblind friendly) and Alarms
- Tightening Mode for easy application of specific torque with over torque judgment
- Light weight yet durable display casing with rubber protector
- Automatic or Manual memory storage
- RS232 output (#584 USB cable sold separately) {Blue tooth version available see CEM3-BT)
- Includes Rechargeable Battery (BP-5), Battery Charger (BC-3-G), QH Ratchet Head, and Certificate of Calibration (SI units)
- Accepts Tohnichi interchangeable heads (additional heads sold separately)
Model | Torque Range | Dimensions [mm] | Weight approx | Standard Accessories (included) | Optional | |||||||||||||
Min.-Max. | 1 digit | Min-Max. | 1 digit | Min-Max. | 1 digit | Min-Max. | 1 digit | Min-Max. | 1 digit | |||||||||
S.I. | Metric | American | L’ | L | kg | |||||||||||||
N.m | kgf.cm | kgf.m | in.lbs. | lbf.ft. | Ratchet Sq.Dr Head | Sq. Drive Size | Battery/Charger | Carrying Case | Cables | |||||||||
CEM10N3X8D-G | 2-10 | 0.01 | 20-100 | 0.1 | 0.200-1.000 | 0.001 | 20.0-90.0 | 0.1 | 1.50-7.30 | 0.01 | 212 | 208 | 0.46 | QH8D | 1/4 |
Battery Pack #BP-5 Battery Charger #BC-3-G (100-240V) |
#846 |
#575 (9pin Female) #584 (USB A type) |
CEM20N3X10D-G | 4-20 | 0.02 | 40-200 | 0.2 | 0.400-2.000 | 0.002 | 36.0-180.0 | 0.2 | 3.00-14.50 | 0.02 | 214 | 217 | 0.47 | QH10D | 3/8 | |||
CEM50N3X12D-G | 10-50 | 0.05 | 100-500 | 0.5 | 1.000-5.000 | 0.005 | 100.0-450 | 0.5 | 7.50-36.00 | 0.05 | 282 | 254 | 0.58 | QH12D | ||||
CEM100N3X15D-G | 20-100 | 0.1 | 200-1000 | 1 | 2.00-10.00 | 0.01 | 200-900 | 1 | 15.0-73.0 | 0.1 | 384 | 363 | 0.63 | QH15D | 1/2 | |||
CEM200N3X19D-G | 40-200 | 0.2 | 400-2000 | 2 | 4.00-20.00 | 0.02 | 360-1700 | 2 | 30.0-150.0 | 0.2 | 475 | 467 | 0.78 | QH19D | #847 | |||
CEM360N3X22D-G | 72-360 | 0.4 | 720-3600 | 4 | 7.2-36.00 | 0.04 | 650-3100 | 4 | 52.0-260.0 | 0.4 | 713 | 722 | 1.13 | QH22D | 3/4 | |||
CEM500N3X22D-G | 100-500 | 1 | 1000-5000 | 5 | 10.00-50.00 | 0.05 | 890-4400 | 5 | 73.0-360.0 | 0.5 | 949 | 910 | 4.0 | N/A | ||||
CEM850N3X32D-G | 170-850 | 1 | — | — | 17.0-85.0 | 0.1 | — | 124-620 | 1 | 1387 | 1398 | 5.14 | QH32D | 1″ |
NOTE
- **SI units will be listed on certification included from the factory. If another unit of measure is required on the paperwork, a new certification can be issued for a fee, please request at time of order.
- Overall length does not include interchangeable head. QH Ratchet Head included. Other heads sold separately.