Call Us: +91-7410524141
Call Us: +91-7410524141
| SIZE | RANGE (INCH) | RANGE (MM) | CS PART NO | HSS PART NO |
|---|---|---|---|---|
| H-V | 1/4 – 9/32 | 6.35 – 7.14 | CRHV | SRHV |
| H-W | 9/32 – 5/16 | 7.14 – 7.93 | CRHW | SRHW |
| HWZ | 5/16 – 11/32 | 7.93 -8.74 | CRHWZ | SRHWZ |
| H-Y | 11/32 – 3/8 | 8.74 -9.52 | CRHY | SRHY |
| H-1 | 3/8 – 13/32 | 9.52 -10.31 | CARH1 | SARH1 |
| H-2 | 13/32 – 7/16 | 10.31 -11.10 | CARH2 | SARH2 |
| H-3 | 7/16 – 15/32 | 11.10 -11.90 | CARH3 | SARH3 |
| H-4 | 15/32 – 17/32 | 11.90 -13.49 | CARH4 | SARH4 |
| H-5 | 17/32 – 19/32 | 13.49 -15.08 | CARH5 | SARH5 |
| H-6 | 19/32 – 21/32 | 15.08 -16.66 | CARH6 | SARH6 |
| H-7 | 21/32 – 23/32 | 16.66 -18.25 | CARH7 | SARH7 |
| H-8 | 23/32 – 25/32 | 18.25 -19.84 | CARH8 | SARH8 |
| H-9 | 25/32 – 27/32 | 19.84 -21.43 | CARH9 | SARH9 |
| H-10 | 27/32 – 15/16 | 21.43 – 23.81 | CARH10 | SARH10 |
| H-11 | 15/16 – 1 1/16 | 23.81 -26.98 | CARH11 | SARH11 |
| H-12 | 1 1/16 – 1 3/16 | 26.98 -30.16 | CARH12 | SARH12 |
| H-13 | 1 3/16 – 1 1/32 | 30.16 -34.13 | CARH13 | SARH13 |
| H-14 | 1 1/32 – 1 1/2 | 34.13 -38.10 | CARH14 | SARH14 |
| H-15 | 1 1/2 – 1 13/16 | 38.10 -46.03 | CARH15 | SARH15 |
| H-16 | 1 13/16 – 2 7/32 | 46.03 -56.35 | CARH16 | SARH16 |
| H-17 | 2 7/32 – 2 3/4 | 56.35 – 69.85 | CARH17 | SARH17 |
| H-18 | 2 3/4 – 3 11/32 | 69.85 – 84.93 | CARH18 | SARH18 |
The size adjustment is done by loosening one nut and tightening the other, which moves the blades along tapered slots to achieve the required diameter. This design makes it ideal for repair work and non-standard hole sizes.
Manufactured from high-speed steel (HSS) and hardened for durability, the reamer ensures long life, precise cutting, and smooth surface finish.
Where to Use
Used for precision finishing and enlarging of holes, ensuring correct size, alignment, and smooth surface finish in machining and repair work.