Call Us: +91-7410524141
Call Us: +91-7410524141
| SIZE IN INCHES | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 6 | 8 | 10 | 12 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width of jaws in mm | 75 | 90 | 100 | 115 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
| Opening of jaws in mm | 90 | 115 | 125 | 120 | 145 | 155 | 205 | 275 | 305 | 420 | 470 |
| Depth of jaws in mm | 50 | 55 | 55 | 68 | 70 | 80 | 100 | 110 | 110 | 140 | 140 |
| Length overall in mm | 260 | 285 | 340 | 370 | 400 | 445 | 550 | 615 | 670 | 825 | 850 |
| Height Overall | 115 | 130 | 135 | 155 | 165 | 180 | 215 | 250 | 255 | 290 | 290 |
| Width Overall | 100 | 125 | 130 | 145 | 150 | 165 | 190 | 250 | 300 | 400 | 450 |
| Weight Approx in kgs. Fixed | 4 | 6.8 | 8.5 | 10.5 | 13 | 18 | 28 | 41 | 50 | 75 | 80 |
| Weight Approx in kgs. Swivel | 5 | 7.8 | 10 | 12 | 15 | 20 | 29.5 | – | – | – | – |
Features