SB-03 | SB04A | SB04 |
SB07A | SB Cargo | SB 33 Cargo |
Technical Specifications
Model No | Balancing Cap (kg) |
Travell (mm) |
DIA of Cable |
Weight (kg) |
SB-9 |
4.5-9 |
1.5 |
4 mm |
3.4 |
SB-15 |
9-15 |
1.5 |
4 mm |
3.8 |
SB-22 |
15-22 |
1.5 |
5 mm |
8.0 |
SB-30 |
22-30 |
1.5 |
5 mm |
8.0 |
Other sizes are available on request.
TECHNICAL SPECIFICATIONS FOR UNOAIR SPRING BALANCERS | |||||
MODEL | BALANCEING CAPACITY | TRAVEL (MTR) | DIA OF CABLE (MM) | WEIGHT (APROX) KG | |
MIN. (KG) | MAX. (KG) | ||||
SB-03 | 0.6 | 1.5 | 1.3 | 2.5 | |
SB04A | 1 | 2 | 1.3 | 2.5 | |
SB-04 | 1.5 | 3 | 1.3 | 2.5 | |
SB-07 | 3 | 5 | 1.3 | ||
TECHNICAL SPECIFICATIONS FOR CARGO SPRING BALANCERS | |||||
MODEL | BALANCEING CAPACITY | TRAVEL (MTR) | DIA OF CABLE (MM) | WEIGHT (APROX) KG | |
MIN. (KG) | MAX. (KG) | ||||
SB-3 | 1.0 | 3.0 | 1.3 | 3 | 1.4 |
SB-5 | 2.5 | 5.0 | 1.3 | 3 | 1.5 |
SB-9 | 4.5 | 9.0 | 1.3 | 4 | 3.4 |
SB-15 | 9.0 | 15.0 | 1.3 | 4 | 3.8 |
SB-22 | 15.0 | 22.0 | 1.5 | 5 | 8.0 |
SB-30 | 22.0 | 30.0 | 1.5 | 5 | 8.0 |
SB-35 | 30.0 | 35.0 | 1.5 | 5 | 8.0 |
SB-40 | 30.0 | 40.0 | 1.5 | 5 | 10.0 |
SB-45 | 35.0 | 45.0 | 1.5 | 5 | 10.0 |
SB-50 | 40.0 | 50.0 | 1.5 | 5 | 10.0 |
SB-55 | 45.0 | 55.0 | 1.5 | 5 | 11.0 |
SB-60 | 50.0 | 60.0 | 1.5 | 5 | 11.0 |
SB-65 | 55.0 | 65.0 | 1.5 | 5 | 12.0 |
SB-70 | 60.0 | 70.0 | 1.5 | 5 | 12.0 |
SB-85 | 70.0 | 85.0 | 1.5 | 8 | 22.0 |
SB-90 | 75.0 | 90.0 | 1.5 | 8 | 23.0 |
SB-100 | 85.0 | 100.0 | 1.5 | 8 | 25.0 |
SB-110 | 90.0 | 110.0 | 1.5 | 8 | 26.0 |
SB-120 | 100.0 | 120.0 | 1.5 | 8 | 27.0 |
SB-140 | 120.0 | 140.0 | 1.5 | 8 | 24.0 |
SB-170 | 140.0 | 170.0 | 1.5 | 8 | 29.0 |
SB-200 | 170.0 | 200.0 | 1.5 | 8 | 30.0 |
ABOVE SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE |