Call Us: +91-7410524141
Call Us: +91-7410524141
CS-12 (48120)
Material | Countersink – HSS |
Range covered | Ø4 to 11mm |
Max Spindle Speed | 800 rpm |
Dimension in mm | Max Ø = 13mm, Shank Ø = 12.5mm, L = 29.25mm, Included angle: 90°, Internal Thread = M6 |
Packaging | Plastic Box |
Pack Qty. | 1 |
Packing Wt. in gms | 23.5 |
CS-20 (48200)
Material | Countersink – HSS Ø, Max. spindle speed = 800rpm |
Range covered | Ø4 to 19mm |
Max Spindle Speed | 800 rpm |
Dimension in mm | Max Dia = 21, Shank Dia = 12.5, L = 29, Included angle: 90°, Internal Threads = M6 |
Packaging | Plastic Box |
Pack Qty. | 1 |
Packing Wt. in gms | 28.2 |
CS-30 (48300)
Material | Countersink – HSS |
Range covered | Ø5 to 29mm |
Max Spindle Speed | 800 rpm |
Dimension in mm | Max Dia = 31, Shank Dia = 12.5, L = 36.5, Included angle: 90°, Internal Threads = M6 |
Packaging | Plastic Box |
Pack Qty. | 1 |
Packing Wt. in gms | 54.2 |
F Set (48210)
Material | Handle – Polyacetal; Holder – Steel; Countersink – HSS |
Range covered | Ø4 to 19mm |
Dimension in mm | L = 235 max, 177 min, Handle Dia = 23.7mm, End Cap Dia = 24mm |
Packaging | Packaging: Card Box; Optional : Plastic Box |
Pack Qty. | 1 |
Packing Wt. in gms | 100 |
Countersink Set-Revolving (48032)
Material | R-SD Handle – Polyacetal; Revolving Holder – Steel; Countersink – HSS (M2 Grade) |
Range covered | Ø4 to 19mm |
Dimension in mm | L = 160mm, Handle Dia = 23.7mm, End Cap Dia = 24mm |
Packaging | Packaging: Card Box; Optional : Plastic Box |
Pack Qty. | 1 |
Packing Wt. in gms | 100 |
CS-12 (48120)
CS-20 (48200)
CS-30 (48300)
F Set (48210)
Countersink Set-Revolving (48032)