Call Us: +91-7410524141
Call Us: +91-7410524141
| Blades | Order No | Incl. Angle (degrees) | Package Weight (g) | Package Quantity | Works Best On |
|---|---|---|---|---|---|
| S10 | BS1010 | 40 | 42 | 10 | steel, aluminium and plastic |
| S10Tin | BS1012 | 40 | 42 | 10 | abrasive material |
| S20 | BS2010 | 60 | 43 | 10 | brass and cast iron |
| S20Tin | BS2012 | 60 | 43 | 10 | stainless steel |
| S30 | BS3010 | 40 | 40 | 10 | both int. & ext. burrs |
| S35 | BS3510 | 55 | 44 | 10 | straight edges on most materials |
| S60 | BS6001 | 40 | 9 | 1 | cross holes in difficult to reach places |
| S70 | BS7001 | 45 | 8 | 1 | straight edges and flat surfaces |
| S100 Cobalt | BS1018 | 45 | 42 | 10 | plastic and hard material |
| S101 | BK1010 | 40 | 39 | 10 | fine edges on all material |
| S150 | BK3010 | 45 | 37 | 10 | holes as small as 1.5 mm dia. |
| S150 Tin | BK3112 | 45 | 37 | 10 | holes as small as 1.5 mm dia. For long life |
| S202 | BK2010 | 55 | 40 | 10 | brass and cast iron fine edges |



