Call Us: +91-7972969901
Call Us: +91-7972969901
| JAW WIDTH | OPENING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | J1 | WEIGHT (KGS) | CLAMPING PRESSURE (KGF) |
| 100 | 130 | 40 | 325 | 71 | 102 | 45 | 16 | 90 | 100 | 13 | 14 | 2500 |
| 125 | 175 | 40 | 375 | 90 | 125 | 50 | 16 | 100 | 100 | 13 | 17 | 3000 |
| 150 | 225 | 50 | 450 | 98 | 150 | 50 | 16 | 125 | 100 | 13 | 29 | 3500 |
| 300 | 425 | 31 | ||||||||||
| 200 | 300 | 50 | 555 | 118 | 203 | 57 | 16 | 175 | 100 | 13 | 53 | 4000 |
| 400 | 655 | 58 |
Features