Call Us: +91-7972969901
Call Us: +91-7972969901
| Dia. Of Table in mm | 100 | 150 | 200 | 250 | 300 | 375 | 450 | 500 | 600 |
| Table slot in mm | 8 | 9 | 12 | 12 | 16 | 16 | 20 | 20 | 20 |
| Centre Bush Bore | MT No.1 | MT No.2 | MT No.3 | MT No.3 | MT No.3 | MT No.3 | MT No.4 | MT No.4 | MT No.4 |
| Worm & Gear Ratio | 1.72 | 1.72 | 1.72 | 1.72 | 1.120 | 1.120 | 1.120 | 1.120 | 1.120 |
| Calibration | 2 Min | 2 Min | 2 Min | 2 Min | 1 : Min | 1 : Min | 1 : Min | 1 : Min | 1 : Min |
| Overdall Height in mm | |||||||||
| Vertical U335 & 337 | 153 | 250 | 290 | 360 | 430 | 540 | 620 | 670 | 720 |
| Horizontal U354 & 336 | – | 100 | 100 | 110 | 135 | 135 | 170 | 172 | – |
| Base of centre U335 – U337 | 84 | 130 | 155 | 175 | 215 | 270 | 305 | 335 | 360 |
| No. of indexing Holes | – | 19,27,30 33,41,47 19,27,30,33 41,47,53,61 | |||||||
| – | 23,25,28, 31, 39,43, 23, 25, 28,31, 39, 43,51,59 | ||||||||
| Approx. Weight in kgs. | |||||||||
| Code No. U334 | – | 17 | 26 | 38 | 68 | 100 | 195 | 212 | – |
| Code No. U336 | – | 19 | 28 | 40 | 71 | 104 | 197 | 210 | – |
| Code No. U335 | 5 | 18 | 27 | 40 | 73 | 111 | 210 | 230 | 250 |
| Code No. U337 | 5.6 | 20 | 29 | 42 | 76 | 114 | 212 | 232 | 252 |
| Width Overall U334 & 336 | 155 | 255 | 290 | 375 | 420 | 545 | 600 | 600 | – |
| Width Overall U335 & 337 | 64 | 100 | 104 | 110 | 135 | 140 | 170 | 170 | 180 |
ACCURACY:-
Features