- Resolution 0.001mm/0.00005″ (resolution of 3101-275A and 3101-300A is 0.001mm/0.0001″)
- IP65 dust/waterproof
- Button function: on/off, set, mm/inch, ABS/INC, data output
- Data output
- SR44 or LR44 battery, automatic power off
- Carbide measuring faces
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1″)
- Optional accessory: data output system
Code | Range | Accuracy | L | a | b | c |
3101-25A* | 0-25mm/0-1″ | 2µm | 32.5 | 6 | 24 | 3 |
3101-50A* | 25-50mm/1-2″ | 2µm | 57.5 | 8 | 32 | 3 |
3101-75A* | 50-75mm/2-3″ | 3µm | 82.5 | 8 | 44.5 | 3 |
3101-100A* | 75-100mm/3-4″ | 3µm | 107.5 | 8 | 57 | 3 |
3101-125A | 100-125mm/4-5″ | 3µm | 133 | 10 | 70 | 3 |
3101-150A | 125-150mm/5-6″ | 3µm | 158.5 | 10 | 82 | 3 |
3101-175A | 150-175mm/6-7″ | 4µm | 184 | 12 | 94.5 | 5.5 |
3101-200A | 175-200mm/7-8″ | 4µm | 209.5 | 12 | 107 | 5.5 |
3101-225A | 200-225mm/8-9″ | 4µm | 234 | 19.4 | 129.5 | 5.5 |
3101-250A | 225-250mm/9-10″ | 4µm | 259.5 | 19.4 | 142.5 | 5.5 |
3101-275A | 250-275mm/10-11″ | 5µm | 285 | 19.4 | 155 | 5.5 |
3101-300A | 275-300mm/11-12″ | 5µm | 310.5 | 19.4 | 167.5 | 5.5 |
Ratchet friction thimble type
Code | Range | Accuracy | L | a | b | c |
3101-25FA* | 0-25mm/0-1* | 2µm | 32.5 | 6 | 24 | 3 |
*Supplied with manufacturer calibration certificate