Call Us: +91-7410524141
Call Us: +91-7410524141
With data interface
Code | Range* | Accuracy | L (mm) | d (mm) | Remark |
---|---|---|---|---|---|
1148-110S | 0-100mm/0-4″ | ±0.02mm | 200 | 45 | |
1148-100 | 0-100mm/0-4″ | ±0.02mm | 200 | 85 | |
1148-120 | 0-120mm/0-4.7″ | ±0.03mm | 300 | 101 | one-hand use, with mounting holes for extension base |
1148-200 | 0-200mm/0-8″ | ±0.03mm | 300 | 101 | with mounting holes for extension base |
1148-300 | 0-300mm/0-12″ | ±0.04mm | 400 | 101 | with mounting holes for extension base |
Built-in wireless (receiver code 7315-2/3/6/7/8/9 is required)
Code | Range* | Accuracy | L (mm) | d (mm) | Remark |
---|---|---|---|---|---|
1148-110SWL | 0-100mm/0-4″ | ±0.02mm | 200 | 45 | |
1148-100WL | 0-100mm/0-4″ | ±0.02mm | 200 | 85 | |
1148-120WL | 0-120mm/0-4.7″ | ±0.03mm | 300 | 101 | one-hand use, with mounting holes for extension base |
1148-200WL | 0-200mm/0-8″ | ±0.03mm | 300 | 101 | with mounting holes for extension base |
1148-300WL | 0-300mm/0-12″ | ±0.04mm | 400 | 101 | with mounting holes for extension base |
*When disk points are used, the range is reduced by 10mm
Optional Disk Point
Code | Description | H | Remark |
---|---|---|---|
1148-P101 | 0.5mm disk point | 0.5±0.005mm | for narrow grooves |
1148-P102 | 0.7mm disk point | 0.7±0.005mm | for narrow grooves |
1148-P103 | 1mm disk point | 1±0.005mm | for grooves inside blind hole |
1148-P104 | 0.5mm disk point | 0.5±0.005mm | for grooves inside blind hole |