INSIZE STEEL RULES (CODE – 7110)

Graduation: 0.5mm, 1mm, 1/64", 1/16" Semi-flexible rules Made of stainless steel Non-glare surface

Individual (1 pc per package)

Code Range Accuracy L (mm) W (mm) H (mm) Remark
7110-150 150mm/6″ ±0.18mm 170 18 1.0 graduation on front and back
7110-200 200mm/8″ ±0.18mm 220 18 1.0 graduation on front and back
7110-300 300mm/12″ ±0.27mm 330 25 1.0 graduation on front and back
7110-3001 300mm/12″ ±0.27mm 325 30 1.2 graduation on front and back
7110-500 500mm/20″ ±0.40mm 530 30 1.2 graduation on front and back
7110-600 600mm/24″ ±0.50mm 630 30 1.2 graduation on front and back
7110-1000 1000mm/40″ ±0.50mm 1040 32 1.5 graduation on front and back
7110-1200 1200mm/48″ ±0.80mm 1240 35 1.8 graduation on front
7110-1500 1500mm/60″ ±1.00mm 1550 38 1.8 graduation on front
7110-2000 2000mm/80″ ±1.00mm 2065 40 2.0 graduation on front

Set

Code Range Accuracy L (mm) W (mm) H (mm) Remark Quantity Per Package
7110-150A 150mm/6″ ±0.18mm 170 18 1.0 graduation on front and back 10Pcs
7110-200A 200mm/8″ ±0.18mm 220 18 1.0 graduation on front and back 10Pcs
7110-300A 300mm/12″ ±0.27mm 330 25 1.0 graduation on front and back 5Pcs
7110-3001A 300mm/12″ ±0.27mm 325 30 1.2 graduation on front and back 5Pcs
7110-500A 500mm/20″ ±0.40mm 530 30 1.2 graduation on front and back 5Pcs
7110-600A 600mm/24″ ±0.50mm 630 30 1.2 graduation on front and back 5Pcs
7110-1000A 1000mm/40″ ±0.50mm 1040 32 1.5 graduation on front and back 5Pcs
7110-1200A 1200mm/48″ ±0.80mm 1240 35 1.8 graduation on front 5Pcs
7110-1500A 1500mm/60″ ±1.00mm 1550 38 1.8 graduation on front 5Pcs
7110-2000A 2000mm/80″ ±1.00mm 2065 40 2.0 graduation on front 5Pcs

steel rule-7110_01

 

  • Graduation: 0.5mm, 1mm, 1/64″, 1/16″
  • Semi-flexible rules
  • Made of stainless steel
  • Non-glare surface