The new MicroGauge Two point bore gauge system has been designed specifically for the measurement of small bores between 1.0-10.0mm. Featuring a completely new digital readout and extremely compact overall dimensions, the MicroGauge is truly a pocket-sized instrument. Digital readout and measuring head together are about the same size and format as a ballpoint pen which represents a big advantage for those needing to measure small precision parts and who need to have their gauge with them all the time. The clear LCD display is easily set using only two buttons and results are shown with switchable 0.01/0.001/0.0005mm resolution. Data transfer is via Proximity-RS232 or Proximity-USB output. The measuring heads are equipped with spherical hard-chromed contact points and are set in appropriate setting rings. Like all Bowers bore gauging products the MicroGauge system is available as individual instruments or as full sets. All setting rings are supplied as standard with UKAS certification.
Features
- System range: 1-10mm
- New slimline digital display
- Switchable resolution 0.01/0.001/0.0005mm
- Simple 2-button operation
- Clear LCD display
- Data output: RS232 / USB proximity sensor
- Linearity: Diameter 1.0-1.5 max 2% of measuring travel, min 0.001mm.
Diameter 1.5-10 max 1% of measuring travel, min 0.001mm - Repeatability: 0.001mm
- Available as individual instruments or sets
- UKAS-certificates as standard with all setting rings
- Hard-chromed ball-contacts
- Depth-stops available
- Stand available as an option
Technical Specification
Individual measuring heads, readouts and setting rings
Code No. | Range (mm) | Range (inch) | Measuring Depth (mm) | Setting Ring (mm) |
---|---|---|---|---|
MG011W | 0.95-1.15 | 0.037-0.045 | 0.6-11 | 1.00 |
MG012W | 1.07-1.25 | 0.042-0.049 | 0.6-11 | 1.10 |
MG013W | 1.17-1.35 | 0.046-0.053 | 0.6-11 | 1.20 |
MG014W | 1.27-1.45 | 0.050-0.057 | 0.6-11 | 1.30 |
MG015W | 1.37-1.55 | 0.054-0.061 | 0.6-11 | 1.40 |
MG016W | 1.50-1.90 | 0.059-0.075 | 0.9-17 | 1.75 |
MG017W | 1.80-2.20 | 0.071-0.087 | 0.9-17 | 2.00 |
MG018W | 2.05-2.45 | 0.081-0.096 | 0.9-17 | 2.25 |
MG019W | 2.25-2.75 | 0.089-0.108 | 1.2-22 | 2.50 |
MG020W | 2.50-3.00 | 0.098-0.118 | 1.2-22 | 2.75 |
MG021W | 2.75-3.25 | 0.108-0.128 | 1.2-22 | 3.00 |
MG022W | 3.00-3.50 | 0.118-0.138 | 1.2-22 | 3.25 |
MG023W | 3.25-3.75 | 0.128-0.148 | 1.2-22 | 3.50 |
MG024W | 3.50-4.00 | 0.138-0.157 | 1.2-22 | 3.75 |
MG025W | 3.75-4.25 | 0.148-0.167 | 1.2-22 | 4.00 |
MG026W | 3.65-4.35 | 0.144-0.171 | 2.0-40 | 4.00 |
MG027W | 4.15-4.85 | 0.163-0.191 | 2.0-40 | 4.50 |
MG028W | 4.65-5.35 | 0.183-0.211 | 2.0-40 | 5.00 |
MG029W | 5.15-5.85 | 0.203-0.230 | 2.0-40 | 5.50 |
MG030W | 5.65-6.35 | 0.222-0.250 | 2.0-40 | 6.00 |
MG031W | 6.15-6.85 | 0.242-0.270 | 2.0-40 | 6.50 |
MG032W | 6.65-7.35 | 0.262-0.290 | 2.0-40 | 7.00 |
MG033W | 7.15-7.85 | 0.281-0.309 | 2.0-40 | 7.50 |
MG034W | 7.65-8.35 | 0.301-0.329 | 2.0-40 | 8.00 |
MG035W | 8.15-8.85 | 0.321-0.349 | 2.0-50 | 8.50 |
MG036W | 8.65-9.35 | 0.340-0.368 | 2.0-50 | 9.00 |
MG037W | 9.15-9.85 | 0.360-0.388 | 2.0-50 | 9.50 |
MG038W | 9.65-10.35 | 0.380-0.408 | 2.0-50 | 10.00 |
Sets
Including digital readout, measuring heads and setting rings with UKAS certificate
Code No. | Range (mm) |
---|---|
SMG001M | 0.95-1.55 |
SMG005M | 6.15-10.35 |
SMG002M | 1.50-2.45 |
SMG003M | 2.25-4.25 |
SMG004M | 3.65-6.35 |
Large Sets
Including digital readout, measuring heads and setting rings with UKAS certificate
Code No. | Range (mm) |
---|---|
SMG010M | 0.95-2.45 |
SMG011M | 1.50-4.25 |
SMG012M | 2.25-6.35 |
Standard Depth Stop
Code No. | Range (mm) |
---|---|
MGSTOP1 | 0.95-1.55 |
MGSTOP2 | 1.50-2.45 |
MGSTOP3 | 2.25-4.25 |
MGSTOP4 | 3.65-6.35 |
MGSTOP5 | 6.15-10.35 |
Data Transmission
Code No | Description |
---|---|
30-926-6721 | Sylvac Proximity USB |
25-604-064 | Wireless Proximity Module Transmitter |
25-604-001 | USB Receiver |