- According to ISO868 ISO7619, ASTM D 2240
- With peak value indicator
- Optional accessory: test stand ISH-STAC and ISH-STD
Code | ISH-SAM | ISH-SDM |
---|---|---|
Scale | Store A | Store D |
Application | Nature rubber, soft elastomer, etc. | Hard rubber, plastic, hard elastomer, etc. |
Measuring range* | 10-90HA | 20-90HD |
Graduation | 1 HA | 1 HD |
Indenter Protrusion | 2.5mm | |
Dimension | 115x60x25 | |
Weight | 160 g |
*Using ISH-SDM when measuring result is higher than 90HA
*Using ISH-SAM when measuring result is lower than 20HD