- Features Memory Pointer for Easy Reading
- Ideal for Torque Measuring or Quality Inspections
DB-S Dial indicating torque wrench features main pointer and red memory pointer
DB-S features main pointer and red memory pointer |
Select proper model
according to unit of measure as following color code :
according to unit of measure as following color code :
S.I. = | Metric = | American = |
Accuracy +/-3% of indicated value
Model | Torque Range | Square Drive | Dimensions [mm] | Weight approx. | Optional | ||||||||||||||||||
Min.-Max. | Graduation | Carrying Case | |||||||||||||||||||||
S.I. | Metric | American | S.I. | Metric | American | S.I. | Metric | American | mm | in | L | L’ | B | D | b | e | h | R | d | L1 | L0 | kg | |
DB1.5N4-S | 15DB4-S | DB13I-2AS | N.m 0.2-1.5 |
kgf.cm 2-15 |
in.lbs 0-13 |
N.m 0.02 |
kgf.cm 0.2 |
in.lbs 0.2 |
6.3 | 1/4 | 170 | 205 | 77.2 | 69 | 7.5 | 26.5 | 34 | 14 | 19 | N/A | 95 | 0.4 | N/A |
DB3N4-S | 30DB4-S | DB26I-2AS | 0.3-3 | 3-30 | 0-26 | 0.05 | 0.5 | 0.5 | |||||||||||||||
DB6N4-S | 60DB4-S | DB40I-2AS | 0.6-6 | 6-60 | 0-40 | 0.1 | 1 | 0.5 | |||||||||||||||
DB12N4-S | 120DB4-S | DB75I-2AS | 1-12 | 10-120 | 0-75 | 0.2 | 2 | 1 | |||||||||||||||
New Model | New Model | New Model | 3-25 | 30-230 | 0-150 | 0.5 | 5 | 2 | 200 | 245 | |||||||||||||
DB25N-1/4-S | 230DB3-1/4-S | DB150I-2AS | |||||||||||||||||||||
DB25N-S | 230DB3-S | DB150I-3AS | 3-25 | 30-230 | 0-150 | 0.5 | 5 | 2 | 9.53 | 3/8 | 200 | 245 | 11 | 29.5 | 40.5 | 18.5 | 30.6 | 110 | |||||
DB50N-S | 450DB3-S | DB300I-3AS | 5-50 | 50-450 | 0-300 | 5 | 240 | 320 | 32 | 140 | 0.6 | #846 | |||||||||||
New Model | New Model | DB600I-3AS | 10-100 | 100-900 | 0-600 | 1 | 10 | 10 | 310 | 400 | – | ||||||||||||
DB100N-3/8-S | 900DB3-3/8-S | ||||||||||||||||||||||
DB100N-S | 900DB3-S | DB600I-4AS | 12.7 | 1/2 | 14 | 43.5 | 21.5 | 31.3 | 180 | 0.7 | |||||||||||||
– | – | DB25F-3AS | – | – | ft.lbs 0-25 |
– | – | ft.lbs 0.5 |
9.53 | 3/8 | – | ||||||||||||
DB50F-3AS | 0-50 | ||||||||||||||||||||||
DB50F-4AS | 12.7 | 1/2 | |||||||||||||||||||||
DB200N-S | 1800DB3-S | DB100F-4AS | 20-200 | 200-1800 | 0-100 | 2 | 20 | 1 | 410 | 500 | 14 | 33.2 | 47.2 | 35.4 | 230 | 1 | #847 | ||||||
New Model | New Model | – | 30-280 | kgf.m 3-28 |
– | 5 | kgf.m 0.5 |
– | 600 | 690 | 20.5 | 31.6 | 52.1 | 300 | 1.65 | ||||||||
DB280N-1/2-S | 2800DB3-1/2-S | ||||||||||||||||||||||
DB280N-S | 2800DB3-S | – | 30-280 | kgf.m 3-28 |
– | 5 | kgf.m 0.5 |
– | 19.05 | 3/4 | |||||||||||||
– | – | DB175F-4AS | – | – | 0-175 | – | – | 2 | 12.7 | 1/2 | – | N/A | |||||||||||
DB420N-S | 4200DB2-S | DB250F-6AS | 40-420 | 4-42 | 0-250 | 5 | 0.5 | 5 | 19.05 | 3/4 | 800 | 890 | 91 | 81 | 20.5 | 32.6 | 53.1 | 18 | 34 | 300 | 2.5 | ||
DBE560N-S | 5600DBE2-S | DB350F-6AS | 50-560 | 5-56 | 0-350 | 5 | 1000 | 1100 | 38.6 | 59.1 | 21 | 732 | 420 | 4 | |||||||||
DBE700N-S | 7000DBE2-S | DB500F-6AS | 70-700 | 7-70 | 0-500 | 10 | 1 | 10 | 150 | 1260 | 42.5 | 63 | 22.5 | 38 | 803.5 | 500 | 5.5 | ||||||
DBE850N-S | 8500DBE2-S | – | 100-850 | 10-85 | – | – | 25.4 | 1 | 1250 | 1360 | 26.5 | 37.4 | 63.9 | 25 | 805 | 6.1 | |||||||
DBE1000N-S | 10000DBE2-S | DB800F-8AS | 100-1000 | 10-100 | 0-800 | 10 | 1350 | 1490 | 32.5 | 59 | 6.4 | ||||||||||||
DBE1400N-S | 14000DBE2-S | DB1000F-8AS | 200-1400 | 20-140 | 0-1000 | 20 | 2 | 10 | 1600 | 1740 | 41.5 | 68 | 30 | 34 | 730 | 8.6 | |||||||
DBE2100N-S | 21000DBE2-S | DB1500F-8AS | 200-2100 | 20-210 | 0-1500 | 20 | 2000 | 2140 | 27.5 | 44.8 | 72.3 | 32.5 | 12.8 | ||||||||||
DBE2800N-S | 28000DBE2-S | DB2000F-12AS | 300-2800 | 30-280 | 0-2000 | 50 | 5 | 20 | 38.1 | 1-1/2 | 2240 | 2380 | 42 | 57.5 | 99.5 | 722.5 | 16.8 | ||||||
DBR4500N-S | 45000DBR-S | DB3000F-12AS | 500-4500 | 50-450 | 0-3000 | 50 | 1200 | 1285 | 128 | 91 | 97 | 138 | 60 | – | 882.5 | 24.5 | |||||||
DBR6000N-S | 60000DBR-S | – | 600-6000 | 60-600 | – | – | 44.45 | – | 1500 | 1585 | 46 | 142 | – | N/A | 25.5 |
NOTE
- DBR Models are available upon request.
- DB4 Models have new smaller style handle to help avoid overtorquing on
low torque ranges. - DBE Models have extension handles.
- Item maybe purchased through authorized local dealers and through Amazon.com (Through Amazon.com we can only validate and control items sold via “seller” Tohnichi America. Click model name above)
- New Models will be available to order as of May 20, 2012 with an estimated 4-6wks lead time.