INSIZE DIGITAL CALIPER (CODE – 1136)

Non waterproof Resolutions: 0.01mm/0.0005* Buttons : zero, mm/inch, on/off, ABS, data preset Battery CR2032 Data Output Made of stainless steel Optional accesory: data output system (code 7306-20/20B, 7302-SPC1A/SPC1B, 7305-SPC2)

With data interface (data output cable code 7315-22)

Code Range Accuracy a (mm) b (mm) c (mm) d (mm) L (mm)
1136-301 0-300mm/0-12″ ±0.05mm 18 45 24 100 420
1136-451 0-450mm/0-18″ ±0.05mm 18 45 24 100 625
1136-501 0-500mm/0-20″ ±0.05mm 18 45 24 100 675
1136-502 0-500mm/0-20″ ±0.06mm 18 45 24 150 675
1136-503 0-500mm/0-20″ ±0.06mm 24 60 31 200 675
1136-601 0-600mm/0-24″ ±0.05mm 18 45 24 100 770
1136-1002 0-1000mm/0-40″ ±0.08mm 24 60 31 150 1220
1136-1502 0-1500mm/0-60″ ±0.11mm 24 60 42 150 1780
1136-2002 0-2000mm/0-80″ ±0.14mm 24 60 42 150 2290

Buit-in wireless

Code Range Accuracy a (mm) b (mm) c (mm) d (mm) L (mm)
1136-301WL 0-300mm/0-12″ ±0.05mm 18 45 24 100 420
1136-451WL 0-450mm/0-18″ ±0.05mm 18 45 24 100 625
1136-501WL 0-500mm/0-20″ ±0.05mm 18 45 24 100 675
1136-502WL 0-500mm/0-20″ ±0.06mm 18 45 24 150 675
1136-601WL 0-600mm/0-24″ ±0.05mm 18 45 24 100 770

digital caliper

  • Non waterproof
  • Resolutions: 0.01mm/0.0005*
  • Buttons : zero, mm/inch, on/off, ABS, data preset
  • Battery CR2032
  • Data Output
  • Made of stainless steel
  • Optional accesory: data output system (code 7306-20/20B, 7302-SPC1A/SPC1B, 7305-SPC2)