Call Us: +91-7410524141
Call Us: +91-7410524141
Code | Range | Accuracy | Thumb Roller | L | a | b | c | d |
1110-150A* | 0-150mm/0-6* | 0.03mm | with | 236 | 21 | 16 | 16 | 40 |
1110-200A* | 0-200mm/0-8* | 0.03mm | with | 286 | 24 | 19 | 16 | 50 |
1110-300A* | 0-300mm/0-12* | 0.03mm | with | 400 | 25 | 20.5 | 17 | 60 |
1110-150AW* | 0-150mm/0-6* | 0.03mm | without | 236 | 21 | 16 | 16 | 40 |
1110-200AW* | 0-200mm/0-8* | 0.03mm | without | 286 | 24 | 19 | 16 | 50 |
1110-300AW* | 0-300mm/0-12* | 0.03mm | without | 400 | 25 | 20.5 | 17 | 60 |
*Supplied with manufaturer calibration certificate