INSIZE DEPTH MICROMETER (CODE – 3240)

* Meet DIN863-2 * Graduation: 0.01mm * Micrometer head accuracy: +/-3um * Rod accuracy: +/-(2+L/75)um, L is the measuring range in mm * Rods with flat or spherical end * Ratchet stop

Flat end

Code Range Rode (pcs) L (mm)
3240-25 0-25mm 1 101.5
3240-50 0-50mm 2 101.5
3240-75 0-75mm 3 101.5
3240-100 0-100mm 4 101.5
3240-150 0-150mm 6 101.5
3240-200 0-200mm 8 101.5
3240-300 0-300mm 12 101.5
3240-B25 0-25mm 1 63
3240-B50 0-50mm 2 63
3240-B100 0-100mm 4 63
3240-B150 0-150mm 6 63
3240-B300 0-300mm 12 63

Spherical end

Code Range Rode (pcs) L (mm)
3240-25S 0-25mm 1 101.5
3240-50S 0-50mm 2 101.5
3240-100S 0-100mm 4 101.5
3240-150S 0-150mm 6 101.5
3240-300S 0-300mm 12 101.5
3240-B25S 0-25mm 1 63
3240-B50S 0-50mm 2 63
3240-B100S 0-100mm 4 63
3240-B150S 0-150mm 6 63
3240-B300S 0-300mm 12 63

  • Meet DIN863-2
  • Graduation: 0.01mm
  • Micrometer head accuracy: +/-3um
  • Rod accuracy: +/-(2+L/75)um, L is the measuring range in mm
  • Rods with flat or spherical end
  • Ratchet stop