Call Us: +91-7410524141
Call Us: +91-7410524141
| Code No. | Thread to be measured (Metric/Unified) | Range (mm) | Spindle feed error (μm) | Graduation (mm) |
|---|---|---|---|---|
| 125-101 | 0.4 – 0.5 mm/ 64 – 68 TPI | 0 – 25 | 3 | 0.01 |
| 125-102 | 0.6 – 0.9 mm/ 44 – 28 TPI | |||
| 125-103 | 1 – 1.75 mm/ 24 – 14 TPI | |||
| 125-104 | 2 – 3 mm/ 13 – 9 TPI | |||
| 125-105 | 3.5 – 5 mm/ 8 – 5 TPI | |||
| 125-106 | 0.4 – 0.5 mm/ 64 – 68 TPI | 25 – 50 | ||
| 125-107 | 0.6 – 0.9 mm/ 44 – 28 TPI | |||
| 125-108 | 1 – 1.75 mm/ 24 – 14 TPI | |||
| 125-109 | 2 – 3 mm/ 13 – 9 TPI | |||
| 125-110 | 3.5 – 5 mm/ 8 – 5 TPI | |||
| 125-111 | 0.6 – 0.9 mm/ 44 – 28 TPI | 50 – 75 | ||
| 125-112 | 1 – 1.75 mm/ 24 – 14 TPI | |||
| 125-113 | 2 – 3 mm/ 13 – 9 TPI | |||
| 125-114 | 3.5 – 5 mm/ 8 – 5 TPI | |||
| 125-115 | 5.5 – 7 mm/ 4.5 – 3.5 TPI | |||
| 125-116 | 0.6 – 0.9 mm/ 44 – 28 TPI | 75 – 100 | ||
| 125-117 | 1 – 1.75 mm/ 24 – 14 TPI | |||
| 125-118 | 2 – 3 mm/ 13 – 9 TPI | |||
| 125-119 | 3.5 – 5 mm/ 8 – 5 TPI | |||
| 125-120 | 5.5 – 7 mm/ 4.5 – 3.5 TPI |
