S3ECI6ICATION
Code | IS27V:;9A | IS27V<;9A | IS27V899A | IS27V=99A |
Measuring range (X!Y!Z# | 150!100!200mm | 250!150!200mm | 300!200!200mm | #00!300!200mm |
Stage size | 35#!22%mm | #50!2%0mm | 500!330mm | 606!#66mm |
Stage glass size | 210!160mm | 306!196mm | 350!250mm | #50!350mm |
Resolution o$ X/Y%Z a&is | 0&5µm | |||
Accurac( o$ X/Y a&is | ‘(3&5()/100)µm () is t*e measuring lengt* in mm) | |||
Repeata)ilit( o$ X/Y a&is | 2µm | |||
O)*ecti+e | 0&701#&50 (/oom) | |||
Working distance | 92mm | |||
Magni$ication | 33011950 (on 1922 monitor) | |||
Camera | 1/322 color 334, 0&35 pi6el | |||
Illumination | sur7ace and contour wit* ad8ustable )94 | |||
Ma&/ 0eig0t o$ 1orkpiece | 160mm | |||
Ma&/ 1eig0t o$ 1orkpiece | 20$g | |||
Operation s(stem | +indows 7/%/10 | |||
2ri+e met0od | manual | |||
3o1er suppl( | 110/220V, 50/60H/ | |||
2imension (4!W!5# | 560!5#0!%50mm | 760!600!900mm | 760!600!900mm | 970!670!9#0mm |
Weig0t | 100$g | 120$g | 1#0$g | 2#0$g |
STAN2AR2 2E4IVERY
Main unit | 1 pc |
Computer | 1 pc |
Cali)ration glass c0art | 1 pc |
Cla( | 1 pc |
6oot s1itc0 | 1 pc |
Anti7dust co+er | 1 pc |