- Long jaws for measuring hard-to-reach workpiece features.
- Inside and outside measurements can be read directly from the upper and lower vernier scales.
SPECIFICATIONS
Metric with inside measurement vernier scale
Order No. | Range* | Accuracy | Graduation | Remarks |
---|---|---|---|---|
534-109 | 0 (10.1) – 300mm | ±0.07mm | 0.05mm | without fine adjustment |
534-110 | 0 (20.1) – 500mm | ±0.13mm |
* ( ): Minimum dimension in inside measurement
Metric/Inch with metric/inch double scale
Order No. | Range* | Accuracy | Graduation | Remarks |
---|---|---|---|---|
534-101 | 0 (10.1) – 300mm | ±0.07mm | 0.05mm/ 1/128” | +10mm/.394” to reading in inside measurement without fine adjustment |
534-105 | ±0.04mm | 0.02mm/.001” | ||
534-102 | 0 (20.1) – 500mm | ±0.13mm | 0.05mm/ 1/128” |
+20mm/.787” to reading in inside measurement without fine adjustment |
534-106 | ±0.06mm | 0.02mm/.001” | ||
534-103 | 0 (20.1) – 750mm | ±0.16mm | 0.05mm/ 1/128” | |
534-107 | ±0.08mm | 0.02mm/.001” | ||
534-104 | 0 (20.1) – 1000mm | ±0.20mm | 0.05mm/ 1/128” | |
534-108 | ±0.10mm | 0.02mm/.001” |
* ( ): Minimum dimension in inside measurement