Call Us: +91-7410524141
Call Us: +91-7410524141
SERIES 271
Metric
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm)</th | ØD (mm) |
|---|---|---|---|---|
| Digimatic | ||||
| 395-751-30 | 0 – 25 | 0.001 | ±2 | Ø15 |
| 395-752-30 | 25 – 50 | |||
| 395-753-30 | 50 – 75 | Ø19 | ||
| 395-754-30 | 75 – 100 | ±3 | Ø20 | |
Inch/ Metric
| Code No. | Range (in) | Resolution | Maximum permissible error JMPE (in) | ØD (in) |
|---|---|---|---|---|
| Digimatic | ||||
| 395-371-30 | 0 – 1 | 0.00005 in/ 0.001 mm | ±0.0001 | Ø0.59 |
| 395-372-30 | 1 – 2 | |||
| 395-373-30 | 2 – 3 | Ø0.75 | ||
| 395-374-30 | 3 – 4 | ±0.00015 | Ø0.79 | |
SERIES 115
Metric
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | ØD (mm) |
|---|---|---|---|---|
| Analog | ||||
| 115-201 | 0 – 15 | 0.001 | ±4 | Ø5.5 |
| 115-215 | 0 – 25 | Ø10 | ||
| 115-216 | 25 – 50 | Ø11 | ||
| 115-217 | 50 – 75 | Ø17 | ||
| 115-218 | 75 – 100 | ±4 | Ø18 | |
| Mechanical counter model | ||||
| 295-215 | 0 – 25 | 0.01 | ±3 | Ø10 |
Inch
| Code No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | ØD (mm) |
|---|---|---|---|---|
| Analog | ||||
| 115-253 | 0 – 1 | 0.0001 | ±0.00015 | Ø0.40 |
| 115-242 | 1 – 2 | 0.001 | Ø0.44 | |
| 115-243 | 2 – 3 | Ø0.67 | ||
| Mechanical counter model | ||||
| 295-153 | 0 – 1 | 0.0001 | ±0.00015 | Ø0.40 |
