INSIZE DIGITAL DEPTH GAGES – STANDARD TYPE (CODE – 1141)

Non waterproof Buttons: on/off, zero, mm/inc Automatic power off, move the digital unit to turn on power Meet DIN862 (except 0-500mm/-20") Battery CR2032 Made of stainless steel

With data interface

Code Range Resolution Accuracy L (mm) a (mm) b (mm) d (mm)
1141-150A 0-150mm/0-6″ 0.01mm/0.0005″ ±0.03mm 230 6 14.5 100
1141-200A 0-200mm/0-8″ 0.01mm/0.0005″ ±0.03mm 280 6 14.5 100
1141-300A 0-300mm/0-12″ 0.01mm/0.0005″ ±0.03mm 380 6 14.5 150
1141-500A 0-500mm/0-20″ 0.01mm/0.0005″ ±0.05mm 585 7 15 150
1141-5001A 0-500mm/0-20″ 0.01mm/0.0005″ ±0.05mm 585 7 15 200
1141-1000A 0-1000mm/0-40″ 0.01mm/0.0005″ ±0.07mm 1188 7 18 150
1141-10001A 0-1000mm/0-40″ 0.01mm/0.0005″ ±0.07mm 1188 7 18 200
1141-10002A 0-1000mm/0-40″ 0.01mm/0.0005″ ±0.07mm 1188 7 18 250
1141-10003A 0-1000mm/0-40″ 0.01mm/0.0005″ ±0.07mm 1188 7 18 300
1141-1500A 0-1500mm/0-60″ 0.01mm/0.0005″ ±0.11mm 1695 7 18 200

Built-in wireless (receiver code 7315-2/3/6/7/8/9 is required)

Code Range Resolution Accuracy L (mm) a (mm) b (mm) d (mm)
1141-150AWL 0-150mm/0-6″ 0.01mm/0.0005″ ±0.03mm 230 6 14.5 100
1141-200AWL 0-200mm/0-8″ 0.01mm/0.0005″ ±0.03mm 280 6 14.5 100
1141-300AWL 0-300mm/0-12″ 0.01mm/0.0005″ ±0.03mm 380 6 14.5 150
1141-500AWL 0-500mm/0-20″ 0.01mm/0.0005″ ±0.05mm 585 7 15 150
1141-5001AWL 0-500mm/0-20″ 0.01mm/0.0005″ ±0.05mm 585 7 15 200

Digital depth gauge-1141_1

 

  • Non waterproof
  • Buttons: on/off, zero, mm/inc
  • Automatic power off, move the digital unit to turn on power
  • Meet DIN862 (except 0-500mm/-20″)
  • Battery CR2032
  • Made of stainless steel