Call Us: +91-7410524141
Call Us: +91-7410524141


| Spring Load | |||||||
| Product | d1 | d2 | L | S | WS | F1 | F2 |
| BESP 512 | M5 | 3 | 12 | 1.0 | 3 | 8 | 14 |
| BESP 617 | M6 | 3.2 | 17 | 1.0 | 3 | 11 | 18 |
| BESP 820 | MB | 4.2 | 20 | 1.5 | 4 | 18 | 31 |
| BESP 1025 | M10 | 6.3 | 25 | 2.5 | 5 | 24 | 35 |
| BESP 1228 | M12 | 8.0 | 28 | 2.5 | 6 | 26 | 49 |
| BESP M16 | M16 | 9.5 | 35 | 3.5 | 8 | 41 | 86 |
![]() |
![]() |
| Product | d1 | d2 | L | S |
| BESP 512 | M5 | 3 | 12 | 1.2 |
| BESP 614 | M6 | 3.2 | 14 | 1.o |
| BESP 816 | MB | 4.5 | 16 | 1.5 |
| BESP 1019 | M10 | 6.3 | 19 | 2.0 |
| BESP 1222 | M12 | 8.0 | 22 | 2.5 |
| BESP 1624 | M16 | 9.5 | 24 | 3.5 |
Spring plunger are used in jig fixture, Machine tools, Building, Welding Fixtures, Plastic Moulding Machine, These are required for wiper motor & limit Switches.
Body Steel Blackodised,Spring Stainless Steel, Ball Bearing Steel, Heardened.