Call Us: +91-7410524141
Call Us: +91-7410524141
Specification (On Steel)
| Measuring range | Refer to specification of transducers |
|---|---|
| Resolution | 0.1/0.01mm |
| Accuracy | ±0.04mm (H<10mm) |
| ±(0.04+H/1000)mm (10<H<10mm) | |
| ±H/333mm (H>100mm) | |
| H is the thickness to be measured in mm | |
| Velocity | 1000~9999m/s |
| Operation temperature of main unit | -20~50° |
| Output | USB |
| Measuring Unit | mm/inch |
| Power supply | 2×1.5V AA batteries |
| Dimension | 116x64x27mm |
| Weight | 220g |
Specification Of Transducers (On Steel)
| Code | Mode | Freq | Diameter (Ød) | Measuring range | Min. Size of pipes (diameter x wall thickness) | Application temperature | Application |
|---|---|---|---|---|---|---|---|
| ISU-T07 (included) | T-E | 5.0MHz | 13.2mm | T-E mode : 1.5~200mm | T-E mode Ø25x3mm | -20~60°C | general use |
| E-E | E-E mode : 3~25mm | ||||||
| ISU-T04 (optional) | T-E | 10.0MHz | 6mm | 0.7~20mm | Ø15x1mm | -20~60°C | for small tubes |
| ISU-T06 (optional) | T-E | 7.5MHz | 9mm | 0.7~50mm | Ø15×1.2mm | -20~60°C | for thin workpieces |
| ISU-T12 (optional) | T-E | 2.0MHz | 17mm | 2~400mm | Ø40x3mm | -20~60°C | for casting iron |
| ISU-T13 (optional) | T-E | 5.0MHz | 15mm | 3~100mm | Ø25x2mm | 0~350°C | for high temperature |
