Call Us: +91-7410524141
Call Us: +91-7410524141
| Resolution | 1HLD, 1HV, 1HB, 0.1HRC, 0.1HRB, 0.1HRA, 0.1HS, 1SGM | |
| Accuracy | ±4HLD(when HLD=800) | |
| Output | USB and bluetooth | |
| Applicable workpiece | minimum weight | 5kg (direct measurement) |
| 2kg (on solid support) | ||
| 0.05kg (coupled on plate) | ||
| minimum thickness: 5mm | ||
| minimum radius of curved surface: 30mm | ||
| maximum roughness (Ra): 2pm | ||
| Power supply | built-in 3.7V rechargeable battery | |
| Dimension | 148x44x22mm | |
| Weight | 115g | |
| Main unit | 1 pc |
| Hardness test block D | 1 pc |
| Small support ring | 1 pc |
| Cleaning brush | 1 pc |
| AC/DC adapter | 1 pc |
| ISB cable and software disc | 1 pc |
| Printer | HDT-L410-PRINTER |
| Support rings | see details |
| Hardness test block D | 1SH-BHLD |
| DL probe I | HDT-L410-DL |
Applicable material and hardness range for impact device D
| Material | HLD | HRC | HRB | HB | HV | HS 4.0-112 |
HRA 7-88.5 |
ab (SGM) 118-3315 |
| Steel/cast steel | 170-960 | 0.1-74.7 | 1.2-140 | 28-1027 | 45-1230 | |||
| Alloy tool steel | 170-960 | 0.9-78.7 | 15-1878 | 32-1698 | 5.5-128 | 79-6599 | ||
| Stainless steel | 170-960 | 3.7-62.4 | 8.3-101.7 | 85-655 | 36-802 | 6-131 | 108-1725 | |
| Lamellar iron | 170-960 | 21-59 | 24-100 | 35-570 | 90-698 | 6-83 | ||
| Nodular iron | 170-960 | 21-60 | 24-100 | 62-857 | 96-724 | 8-90 | ||
| Cast aluminum | 170-960 | 1-48 | 24-85 | 19-445 | 22-193 | 3-64 | 129-2618 | |
| Copper zinc brass | 170-960 | 1-53 | 1.5-99.6 | 32-477 | 29-495 | 5-65 | 32-76 | 258-4146 |
| Bronze | 170-960 | 1-56 | 14-100 | 15-505 | 11-535 | 2-68 | 29-76 | 190-1860 |
| Wrought copper | 170-960 | 1-54 | 14-100 | 35-569 | 38-590 | 6-73 | 1-54 | |
| Forged steel | 170-960 | 1-72 | 50-1060 | 48-1110 | 7-103 | 200-3750 | ||
| Mill roller | 170-960 | 1-72 | 82-1380 | 83-1440 | 14-117.8 | 310-4860 | ||
| Chinese steel | 170-960 | 20-67.9 | 59.6-99.5 | 80-647 | 80-940 | 32.5-99.5 | 30-88 | 375-1710 |
