Site icon Gokul Traders

MACHINIST SQUARE WITH WIDE BASE CODE – 4707

 

    Squareness        
Code Size (LxW) Inside(α) Outside(β) C D H E(mm)
4707-50 50x40mm 24µm 25µm 16 12 3 9
4707-75 75x50mm 26µm 28µm 16 16 3 9
4707-100 100x70mm 28µm 30µm 19 19 3 12
4707-150 150x100mm 33µm 35µm 25 25 3 16
4707-200 200x130mm 37µm 40µm 30 32 4 16
4707-250 250x165mm 42µm 45µm 30 32 4 19
4707-300 300x200mm 47µm 50µm 32 32 4 19
4707-400 400x250mm 56µm 60µm 38 38 5 22
4707-500 500x300mm 65µm 70µm 45 50 6 25
4707-600 600x350mm 75µm 80µm 50 50 6 30
4707-750 750x400mm 90µm 95µm 55 55 6 50
4707-900 900x500mm 103µm 110µm 65 75 9 50
4707-1000 1000x550mm 113µm 120µm 65 75 9 50

 

Exit mobile version